Season | SCHC | Type | Points | Class | Note |
---|---|---|---|---|---|
39 | SC | Personal: farmed rift | 4 | Paladin | Kurast 3000 BA 24K |
39 | SC | Personal: farmed rift | 1 | Paladin | Torajan Jungles 8K |
39 | SC | Personal: reached lvl 100 | 2 | Paladin | |
39 | SC | Personal: reached lvl 120 | 3 | Paladin | |
39 | SC | Daily Play | 11 | ||
39 | Main season mode | 0 | SC | ||
39 | Main season char | 0 | Paladin | Chutu [Warlock] - 60 hours 42 minutes of playtime | |
39 | Highest season level | 0 | 123 | ||
Total |