Season | SCHC | Type | Points | Class | Note |
---|---|---|---|---|---|
39 | SC | Personal: farmed rift | 1 | Assassin | Kurast 3000 BA 7K |
39 | SC | Personal: farmed rift | 1 | Assassin | Torajan Jungles 6K |
39 | SC | Personal: reached lvl 100 | 2 | Assassin | |
39 | SC | Personal: reached lvl 120 | 3 | Assassin | |
39 | SC | Daily Play | 8 | ||
39 | Main season mode | 0 | SC | ||
39 | Main season char | 0 | Assassin | CK_fd [StormCrows] - 17 hours 3 minutes of playtime | |
39 | Highest season level | 0 | 121 | ||
Total |