Season | SCHC | Type | Points | Class | Note |
---|---|---|---|---|---|
39 | SC | Personal: killed boss | 5 | Amazon | Dark Star Dragon 10x |
39 | SC | Personal: killed boss | 5 | Amazon | Necrobot General 50x |
39 | SC | Personal: killed boss | 2 | Amazon | Quov Tsin 1x |
39 | SC | Personal: farmed rift | 6 | Amazon | Duncraig 37K |
39 | SC | Personal: farmed rift | 6 | Amazon | Fauztinville 51K |
39 | SC | Personal: farmed rift | 1 | Amazon | Kurast 3000 BA 9K |
39 | SC | Personal: farmed rift | 4 | Amazon | Scosglen 22K |
39 | SC | Personal: farmed rift | 1 | Amazon | Torajan Jungles 7K |
39 | SC | Personal: reached lvl 100 | 2 | Amazon | |
39 | SC | Personal: reached lvl 120 | 3 | Amazon | |
39 | SC | Personal: reached lvl 130 | 4 | Amazon | |
39 | SC | Daily Play | 21 | ||
39 | Main season mode | 0 | SC | ||
39 | Main season char | 0 | Amazon | FREEDOM [StormZon] - 109 hours 27 minutes of playtime | |
39 | Highest season level | 0 | 137 | ||
Total |