Season | SCHC | Type | Points | Class | Note |
---|---|---|---|---|---|
39 | SC | Personal: farmed rift | 1 | Druid | Kurast 3000 BA 7K |
39 | SC | Personal: reached lvl 100 | 2 | Necromancer | |
39 | SC | Personal: reached lvl 100 | 2 | Druid | |
39 | SC | Personal: reached lvl 120 | 3 | Druid | |
39 | SC | Daily Play | 18 | ||
39 | Main season mode | 0 | SC | ||
39 | Main season char | 0 | Necromancer | NEC_CC [MeleeNec] - 20 hours 18 minutes of playtime | |
39 | Highest season level | 0 | 120 | ||
Total |