◆ Hardcore's Deadliest Foes ◆
| Rank | Victims | Foe |
|---|---|---|
| 1. | 36 | Slain Soul |
| 2. | 19 | Amazon Defender |
| 3. | 17 | Lord Aldric Jitan |
| 4. | 16 | Hollow Disciple |
| 5. | 15 | Baal |
| 6-7. | 10 | Ethereal |
| 6-7. | 10 | Infernal Machine |
| 8-9. | 9 | a startled Witch... |
| 8-9. | 9 | Death Projector |
| 10-14. | 8 | Bull Prince |
| 10-14. | 8 | Inarius |
| 10-14. | 8 | Khazra Clan |
| 10-14. | 8 | Phoboss, Nephalem's Bane |
| 10-14. | 8 | Unstable Anomaly |
| 15-20. | 7 | Archbishop Lazarus |
| 15-20. | 7 | Blight's Hierarch |
| 15-20. | 7 | Cow Ninja |
| 15-20. | 7 | Cow Soldier |
| 15-20. | 7 | Follower of Akarat |
| 15-20. | 7 | Samael, Herald of the End |
◆ Deaths by Character Level ◆
| Level Range | Deaths |
|---|---|
| 1-10 | 129 |
| 11-20 | 125 |
| 21-30 | 133 |
| 31-40 | 62 |
| 41-50 | 50 |
| 51-60 | 34 |
| 61-70 | 14 |
| 71-80 | 11 |
| 81-90 | 10 |
| 91-100 | 21 |
| 100-104 | 26 |
| 105-109 | 51 |
| 110-114 | 61 |
| 115-119 | 81 |
| 120-124 | 53 |
| 125-129 | 49 |
| 130-134 | 40 |
| 135-139 | 46 |
| 140-144 | 59 |
| 145-149 | 38 |
| 150 | 8 |