◆ Hardcore's Deadliest Foes ◆
| Rank | Victims | Foe |
|---|---|---|
| 1-2. | 8 | Phoboss, Nephalem's Bane |
| 1-2. | 8 | Unstable Anomaly |
| 3-4. | 7 | Samael, Herald of the End |
| 3-4. | 7 | Slain Soul |
| 5-7. | 5 | a startled Witch... |
| 5-7. | 5 | Inarius |
| 5-7. | 5 | Spriggan |
| 8-10. | 4 | Deimoss the Fleshweaver |
| 8-10. | 4 | Ethereal |
| 8-10. | 4 | Scytheclaw |
| 11-16. | 3 | Eleventh Eye |
| 11-16. | 3 | Etherborn |
| 11-16. | 3 | Navigator |
| 11-16. | 3 | Sescheron's Destroyer |
| 11-16. | 3 | Twisted Sire |
| 11-16. | 3 | Uldyssian the Tainted |
| 17-20. | 2 | Auriel's Gryphon |
| 17-20. | 2 | Corrupted Seer |
| 17-20. | 2 | Imperius' Wrath |
| 17-20. | 2 | Twisted Spriggan |
◆ Deaths by Character Level ◆
| Level Range | Deaths |
|---|---|
| 1-10 | 129 |
| 11-20 | 125 |
| 21-30 | 133 |
| 31-40 | 62 |
| 41-50 | 50 |
| 51-60 | 34 |
| 61-70 | 14 |
| 71-80 | 11 |
| 81-90 | 10 |
| 91-100 | 21 |
| 100-104 | 26 |
| 105-109 | 51 |
| 110-114 | 61 |
| 115-119 | 81 |
| 120-124 | 53 |
| 125-129 | 49 |
| 130-134 | 40 |
| 135-139 | 46 |
| 140-144 | 59 |
| 145-149 | 38 |
| 150 | 8 |