Median XL - Milestones level 1 - 100

Milestone Start:
Milestone End:
Extra
  
SC/HC:
Class:
Search:
Rank Name Class Account SSF SCHC Build Kills Time KPM Charms Exp % Date
1 hans_ihij Sorceress *hans No HC ? -> Oskill 0K 00:55 0 2% 79% 2026-01-08
2 baka Assassin *baoduy1401 No HC ? -> Oskill 0K 00:55 0 1% 60% 2025-12-27
3 makeahero Paladin *Edentra1312 No HC ? -> Warlock 0K 01:02 0 2% 86% 2026-01-17
4 hans_SoLong Sorceress *hans No HC ? -> Cold 0K 01:03 0 8% 99% 2025-12-27
5 sinfruitvial Assassin *luongnd No HC ? -> Oskill 0K 01:03 0 13% 91% 2025-12-20
6 justforsam Assassin *baoduy1401 No HC ? -> Oskill 0K 01:05 0 2% 82% 2025-12-25
7 ManaStorm Paladin *mz1 No HC ? -> Ritualist Warlock 0K 01:05 0 2% 72% 2025-12-20
8 LinVietNam Necromancer *DoHoanLam No HC ? -> MeleeNec 0K 01:10 3 45% 122% 2025-12-31
9 Kim_uChi Sorceress *kerozhc No HC ? -> Oskill 0K 01:11 0 ? ? 2025-12-02
10 Yuzuki Sorceress *binboca1 No HC ? -> Arcane 0K 01:12 0 12% 128% 2025-12-13
11 Paladinpro Paladin *windxxxp No SC ? -> Oskill 0K 01:12 0 3% ? 2025-12-17
12 necdocmeta Necromancer *luongnd No HC ? -> MeleeNec 0K 01:14 0 4% ? 2025-12-03
13 bosses Paladin *luongnd No HC ? -> Warlock Ritualist 0K 01:14 0 15% 103% 2025-12-26
14 Tachibana Amazon *kips123123 No HC ? -> Oskill 0K 01:14 0 2% ? 2025-12-19
15 hans_tryin Paladin *hans No HC ? -> Ritualist Warlock 0K 01:15 1 8% ? 2025-12-07
16 oo_oo Amazon *keroz1991 No HC ? -> Spear 0K 01:15 0 10% ? 2025-12-22
17 bowzonfore Amazon *Edentra1312 No HC ? -> Oskill 0K 01:16 0 5% 73% 2026-01-08
18 NewwBee Assassin *DoHoanLam No HC ? -> Oskill 0K 01:16 2 41% 152% 2025-12-27
19 DooDooZ Druid *binboca No HC ? -> Werebear 0K 01:16 0 ? ? 2025-12-07
20 hans_ouotk Paladin *hans No HC ? -> Ritualist Warlock 0K 01:17 0 11% 105% 2026-01-22
21 Justicar Paladin *luongnd No HC ? -> Ritualist 0K 01:17 0 16% 80% 2025-11-27
22 hans_yout Paladin *hans No HC ? -> Warlock Ritualist 0K 01:17 0 2% 64% 2025-12-19
23 Death-Knight Necromancer *dd No HC ? -> MeleeNec 0K 01:19 0 3% ? 2025-12-04
24 hans_zoncac Amazon *hans No HC ? -> Oskill 0K 01:19 0 2% ? 2025-12-22
25 HolyBear Druid *tanbuu3 No HC ? -> Werebear Seer 0K 01:19 0 11% ? 2026-01-17
26 slagggggggggggg Assassin *niube No HC ? -> Oskill 0K 01:19 0 8% 139% 2025-12-07
27 neverGU Paladin *kips123123 No HC ? -> Warlock Ritualist 0K 01:20 0 4% ? 2025-12-13
28 zZzBinZz Necromancer *binboca No HC ? -> MeleeNec 0K 01:21 0 16% ? 2025-12-04
29 feedagain Druid *Edentra1312 No HC ? -> Werebear 0K 01:21 0 5% 74% 2025-12-26
30 ABCXYZ Necromancer *tt No HC ? -> MeleeNec 0K 01:22 0 29% ? 2025-11-29
31 AFKekromancerHC Necromancer *Hubix No HC ? -> MeleeNec 0K 01:22 0 3% 16% 2026-01-01
32 riftstorm Amazon *luongnd No HC ? -> Oskill 0K 01:22 0 11% 122% 2025-12-22
33 Mihawk Assassin *DragonS No HC ? -> Oskill 0K 01:24 0 12% ? 2025-11-29
34 GauFireVerII Druid *dd No HC ? -> Werebear 0K 01:25 0 2% 86% 2026-01-10
35 shuizui Necromancer *hechao123 No SC ? -> Oskill 0K 01:25 1 5% 5% 2026-01-12
36 hans_fufig Druid *hans No HC ? -> Nature Werebear 0K 01:25 0 2% 103% 2026-01-17
37 Penitent Paladin *luongnd No HC ? -> Warlock 0K 01:26 0 33% 113% 2025-11-29
38 sorsantomchodie Sorceress *shamoon3 No SC ? -> Oskill 0K 01:27 0 2% ? 2025-12-17
39 Zinmotlandie Necromancer *tt No HC ? -> MeleeNec 0K 01:27 0 5% ? 2025-12-02
40 Mihawk Paladin *DragonS No SC ? -> Warlock 0K 01:27 0 ? ? 2025-11-29
41 Darkness Assassin *X-Darkness No HC ? -> Psionic 2K 01:28 18 3% 49% 2025-12-06
42 Divinner Necromancer *kitkallos No HC ? -> MeleeNec 0K 01:30 3 2% ? 2025-12-19
43 hans_Sp Sorceress *hans No HC ? -> Oskill 0K 01:30 0 2% 64% 2025-12-18
44 anhgau Druid *luongnd No HC ? -> FireBear 0K 01:31 0 22% ? 2025-11-30
45 PalVking Paladin *vking32 No SC ? -> Templar 0K 01:33 0 29% 82% 2025-12-19
46 unluckysorc Sorceress *niube No HC ? -> Arcane 0K 01:33 0 2% ? 2025-12-02
47 dixinon Barbarian *hceden No HC ? -> Shaman 0K 01:33 0 9% ? 2025-12-04
48 nevereas Sorceress *Edentra1312 No HC ? -> Cold 0K 01:34 0 10% 111% 2025-12-25
49 Warrior Amazon *dd No HC ? -> Oskill 0K 01:37 0 5% ? 2025-12-02
50 Loli_kun Paladin *kerozhc No HC ? -> Warlock 0K 01:37 0 7% ? 2025-12-13
51 hans_sdfsc Paladin *hans No HC ? -> Ritualist Warlock 0K 01:39 0 2% 63% 2025-11-29
52 DivineWind Paladin *Caudron1 No SC ? -> Templar 0K 01:39 4 3% 93% 2025-12-24
53 Hans_CheatDesy Assassin *hans No HC ? -> Oskill 0K 01:39 0 2% 104% 2026-01-21
54 loccoclengkeng Barbarian *niube No HC ? -> Oskill 0K 01:39 0 13% ? 2025-11-29
55 MFuckerDEV Druid *1602 No HC ? -> Werebear 0K 01:39 0 18% 80% 2025-12-25
56 DGarp Paladin *hochaubaolong1 No HC ? -> Warlock 0K 01:40 0 12% ? 2025-12-01
57 TaoGaVKL Necromancer *DoHoanLam No HC ? -> MeleeNec 0K 01:46 0 32% 94% 2025-12-13
58 gooner Paladin *kayle No HC ? -> Warlock 0K 01:46 3 2% ? 2025-11-30
59 dohoanlamc Necromancer *Edentra1312 No HC ? -> Malice 0K 01:47 0 9% 89% 2026-02-03
60 cvBaba Barbarian *inori93 No SC ? -> None 0K 01:47 0 2% 5% 2025-11-28
61 bibo Druid *luongnd No HC ? -> Nature 0K 01:48 0 19% 114% 2026-01-09
62 Purify Paladin *baoduy1401 No HC ? -> Templar 10K 01:51 93 3% 11% 2025-12-22
63 Mashahito Paladin *kips123123 No HC ? -> Templar Incarnation 2K 01:53 18 2% 25% 2025-11-28
64 IOI_IOI Paladin *keroz1991 No HC ? -> Warlock 0K 01:54 0 20% ? 2025-12-06
65 Neverdie Amazon *baoduy1401 No SC ? -> Spear 10K 01:55 87 ? 17% 2025-12-15
66 ABCDEF Paladin *tt No HC ? -> Ritualist Warlock 0K 01:56 0 7% 100% 2025-11-30
67 dohoanlamb Necromancer *Edentra1312 No HC ? -> MeleeNec 0K 01:57 0 10% 113% 2026-01-31
68 huohuohuohuo Sorceress *1308735293 No SC ? -> Lightning 0K 01:59 0 19% 50% 2025-12-27
69 forcharm Druid *baoduy1401 No HC ? -> Werewolf 11K 02:01 90 2% 5% 2025-12-09
70 Pal-neverdie Paladin *baoduy1401 No HC ? -> Templar 10K 02:02 82 2% 17% 2025-12-21
71 hans_yiog Necromancer *hans No HC ? -> Malice Melee 0K 02:02 0 2% 63% 2025-12-07
72 LastCrusader Paladin *de No HC ? -> Oskill 0K 02:04 2 2% ? 2026-01-28
73 PalSS Paladin *tanbuu2 No HC ? -> Warlock 0K 02:04 0 8% 108% 2026-01-28
74 MFuckerDEVIII Druid *1602 No HC ? -> Werebear 0K 02:05 0 2% ? 2026-01-09
75 Axaxin Assassin *maru No SC ? -> Oskill 0K 02:05 0 27% 79% 2025-12-24
76 Lupe Druid *holimoli No HC ? -> Werewolf 1K 02:06 8 13% 19% 2025-12-26
77 MagicClan Sorceress *vking29 No SC ? -> Lightning 0K 02:08 0 3% ? 2025-12-08
78 Ninjaaaa Assassin *X-Darkness No HC ? -> Psionic 9K 02:08 71 2% 5% 2025-11-25
79 clash Amazon *uubie No SC ? -> StormZon 11K 02:08 88 3% 7% 2025-12-08
80 TiepTucFarm Druid *tanbuu3 No HC ? -> FireBear 0K 02:09 0 2% ? 2026-01-15
81 Elementling Druid *Elementling No HC ? -> Wereowl 10K 02:09 78 2% 9% 2025-11-21
82 Aellen Assassin *Allen68 No SC ? -> Oskill 11K 02:10 82 2% 10% 2025-11-30
83 Hinz_vn Necromancer *lamlaitudau No SC ? -> Summon 12K 02:13 86 27% 36% 2025-12-18
84 scoslife Sorceress *hcedenbackup No HC ? -> Cold 0K 02:14 0 10% 108% 2026-01-17
85 SuperPeter Paladin *binboca No HC ? -> Warlock 0K 02:15 0 12% ? 2025-12-22
86 mortsin Assassin *mortimer_85 No SC ? -> Psionic 10K 02:16 70 13% 78% 2025-12-07
87 Aiwass Necromancer *snowbird No SC ? -> Summon 11K 02:17 80 2% ? 2025-11-21
88 Crusader Paladin *dd No HC ? -> Templar 3K 02:20 21 4% ? 2025-12-07
89 hans_rtyfg Paladin *hans No HC ? -> Templar 11K 02:21 74 2% ? 2025-11-25
90 ama Paladin *uubie No SC ? -> Ritualist Warlock 11K 02:22 75 3% 7% 2026-01-25
91 IronDruid Druid *JackChance2 No SC ? -> Wereowl 11K 02:22 75 2% ? 2025-11-21
92 unknownchar Assassin *Lame No HC ? -> Psionic 8K 02:23 57 38% 89% 2026-01-03
93 lol_lol Assassin *kerozhc No HC ? -> Oskill 0K 02:23 0 9% ? 2025-12-07
94 HuiAQM Amazon *wuxu No SC ? -> Blood 0K 02:23 0 26% 94% 2026-01-20
95 sss Paladin *Thelastdragon No SC ? -> Warlock Ritualist 1K 02:23 5 3% ? 2025-11-23
96 GoldenChick Amazon *kayle No HC ? -> Bow 11K 02:24 73 2% 5% 2025-12-13
97 Icemaw Druid *OldPlayerX No SC ? -> Werewolf 10K 02:24 68 39% 64% 2025-12-06
98 FOV-SHABAO Paladin *FOV2 No SC ? -> Oskill 0K 02:25 0 10% ? 2025-12-01
99 ST-K Paladin *yyy999 No SC ? -> Templar 2K 02:25 11 1% ? 2025-11-30
100 palane Paladin *maru No SC ? -> Oskill 0K 02:25 0 18% ? 2025-11-27
101 Viech Paladin *YunMin No SC ? -> Templar 11K 02:25 78 2% 5% 2025-12-05
102 Sunday Amazon *Elementling No HC ? -> HammerZon 11K 02:26 73 2% 13% 2026-01-16
103 wf_xm Necromancer *wfzr8002 No HC ? -> Totem 0K 02:27 0 2% ? 2025-12-13
104 faoe Barbarian *hcdream No HC ? -> Oskill 10K 02:27 70 2% 21% 2025-12-21
105 stormon Amazon *eclair No SC ? -> Javelin 11K 02:27 77 2% ? 2025-11-22
106 morgenmuff Druid *tankerton No SC ? -> None 0K 02:27 0 2% 33% 2025-12-28
107 ManaStormX Druid *mz1 No HC ? -> Werebear Seer 1K 02:28 7 2% 74% 2025-12-26
108 Florentino Paladin *dd No HC ? -> Oskill 0K 02:29 3 2% ? 2026-01-20
109 Poison-NEC Necromancer *wuxu00 No SC ? -> Malice Melee 0K 02:29 0 3% 11% 2025-12-28
110 Sandevistorm Barbarian *Faulk No SC ? -> Earthshaker 10K 02:29 67 3% 9% 2025-12-04
111 cvDin Paladin *inori93 No SC ? -> None 0K 02:29 0 4% 5% 2025-11-25
112 Crusader Paladin *dd No HC ? -> Templar 0K 02:30 0 2% ? 2026-01-07
113 sNu Sorceress *sNuXXX No HC ? -> Lightning 10K 02:31 66 13% 38% 2025-12-14
114 Ke_LungLinh Paladin *keroz1991 No HC ? -> Warlock 0K 02:32 0 13% ? 2025-12-06
115 sNuB Barbarian *sNuXXX No HC ? -> Warmonger 10K 02:32 62 3% 36% 2025-12-31
116 Unspeakable Paladin *Elementling No HC ? -> Templar 11K 02:33 74 2% 5% 2025-12-13
117 spammmmmmmmmmmm Amazon *niube No HC ? -> Oskill 0K 02:33 0 24% 123% 2025-12-04
118 ANGER Druid *hcdream No HC ? -> Seer 11K 02:34 70 2% 19% 2025-12-23
119 Rolex Assassin *Fululf No SC ? -> Psionic 11K 02:34 70 2% 5% 2025-11-21
120 Druid-neverdie Druid *baoduy1401 No HC ? -> Werewolf 12K 02:36 74 2% 5% 2025-12-04
121 againnn Paladin *Edentra1312 No HC ? -> Warlock 0K 02:36 0 1% 58% 2025-12-31
122 Neverdie Amazon *baoduy1401 No HC ? -> Bow 11K 02:37 68 3% 5% 2025-12-16
123 Zonlone Amazon *kitkallos No HC ? -> Spear 8K 02:38 52 2% ? 2025-12-05
124 hans_aszv Paladin *hans No HC ? -> Warlock Ritualist 12K 02:38 72 2% 21% 2025-11-21
125 fashidawang Sorceress *zdp111 No SC ? -> Fire 4K 02:38 27 1% 11% 2025-12-19
126 zoonloz Amazon *Edentra1312 No HC ? -> Oskill 0K 02:38 0 1% 47% 2026-01-07
127 LukisPala Paladin *Lukis No SC ? -> Templar 11K 02:39 71 2% 10% 2025-11-21
128 Zon-neverdie Amazon *baoduy1401 No HC ? -> Spear 11K 02:40 70 2% 5% 2025-11-27
129 O_D Amazon *keroz1991 No HC ? -> Oskill 0K 02:40 0 16% ? 2026-01-15
130 DuyLuong Necromancer *DoHoanLam No HC ? -> Summon 11K 02:41 69 ? 20% 2025-11-23
131 Mid Druid *VIsico No SC ? -> Werebear 5K 02:41 28 2% ? 2025-11-23
132 sNu Sorceress *sNuXXX No HC ? -> Lightning 11K 02:42 65 36% 43% 2025-12-23
133 NiuNiu-HC Necromancer *niuniu No HC ? -> Summon Totem 12K 02:43 75 12% 30% 2025-12-25
134 gf_wonderspin Barbarian *Gamefam No SC ? -> Warmonger Windcarver 11K 02:43 67 2% 11% 2025-12-24
135 Invisible Necromancer *baoduy1401 No HC ? -> Malice 12K 02:45 72 6% ? 2025-11-24
136 Pestilancer_HC Necromancer *Hubix No HC ? -> Summon 11K 02:45 67 12% 24% 2025-12-15
137 pllak-dru Druid *chj305422939 No SC ? -> Werewolf 12K 02:45 72 2% ? 2025-11-21
138 CLCK Sorceress *kayle No HC ? -> MeleeSor 10K 02:46 61 ? 28% 2025-11-27
139 CLCK Sorceress *kayle No SC ? -> MeleeSor 10K 02:46 61 2% 28% 2025-11-27
140 H-DynamicHorst Necromancer *holimoli No HC ? -> MeleeNec 3K 02:46 15 2% ? 2025-12-06
141 BinZz Necromancer *binboca1 No HC ? -> MeleeNec 0K 02:46 2 16% ? 2025-11-29
142 MFuckerDevII Necromancer *1602 No HC ? -> MeleeNec 12K 02:47 72 25% 20% 2026-01-04
143 Ori Necromancer *tartarus0018 No SC ? -> Summon 13K 02:48 74 2% ? 2025-11-21
144 Ke Paladin *h1gh3 No HC ? -> Warlock 7K 02:48 41 2% 71% 2025-12-21
145 ZonLai Amazon *kitkallos No HC ? -> Oskill 9K 02:48 51 1% 98% 2026-01-15
146 Ninjaaa Assassin *X-Darkness No HC ? -> Psionic 11K 02:48 63 16% ? 2025-11-23
147 TapTrungFarm Druid *tanbuu No HC ? -> FireBear 0K 02:49 1 6% 73% 2026-01-14
148 U_U Druid *kerozhc No HC ? -> Werebear 0K 02:49 0 8% ? 2025-12-11
149 sNu Sorceress *sNuXXX No HC ? -> Lightning 11K 02:49 63 23% 48% 2025-12-21
150 Choichovui Paladin *tanbuu No HC ? -> Ritualist Warlock 0K 02:49 0 2% ? 2026-01-09
151 GF_Storm Amazon *Gamefam No SC ? -> StormZon 11K 02:49 63 2% 5% 2025-12-10
152 KpacTaBa Amazon *bsea No HC ? -> HammerZon 5K 02:49 32 1% ? 2025-11-25
153 CLCK Sorceress *kayle No HC ? -> MeleeSor 11K 02:49 63 2% ? 2025-11-28
154 HamerKeves Amazon *Keves No SC ? -> HammerZon 11K 02:50 66 36% ? 2025-12-07
155 KyHiChi Assassin *vking31 No SC ? -> Psionic 0K 02:51 0 2% ? 2025-11-30
156 H-Wildehilde Assassin *holimoli No HC ? -> Throwing 3K 02:51 17 3% 5% 2025-11-22
157 ANHKIET Necromancer *tytyboy No SC ? -> Summon 4K 02:51 22 3% ? 2025-12-02
158 PopoZon Amazon *x1q No SC ? -> HammerZon 10K 02:52 59 78% 55% 2025-12-25
159 BabarianStup Barbarian *tt No HC ? -> Warmonger 12K 02:52 68 7% 20% 2025-12-18
160 zzzzzzzz Druid *sd24610441 No SC ? -> None 0K 02:53 0 10% ? 2025-12-05
161 Taliar Necromancer *DoHoanLam No HC ? -> Summon 12K 02:53 68 2% ? 2025-11-22
162 oxygen Paladin *hydrogen No HC ? -> Templar Incarnation 12K 02:55 66 2% 5% 2025-12-03
163 enjin Necromancer *thorfinn No SC ? -> Summon 8K 02:56 47 2% ? 2025-11-21
164 AngelWish Sorceress *X-Darkness No HC ? -> Lightning 6K 02:56 34 2% 5% 2025-12-28
165 sNu Amazon *sNuXXX No HC ? -> Bow 12K 02:56 66 33% 45% 2025-12-19
166 gf_arma Druid *Gamefam No SC ? -> FireBear 11K 02:57 64 2% 11% 2026-01-04
167 Sha Assassin *Ro No SC ? -> Psionic 7K 02:58 40 2% ? 2025-11-25
168 AHnhulon Amazon *tt No HC ? -> Spear 15K 02:58 85 2% 5% 2025-11-22
169 metahunter Amazon *hydrogen No HC ? -> HammerZon 12K 02:58 66 2% 5% 2025-11-24
170 Ellie Barbarian *Enruk No SC ? -> Warmonger Elementalist 13K 02:58 71 3% 5% 2025-12-08
171 chemchep Assassin *niube No HC ? -> Oskill 6K 02:58 33 2% 9% 2025-11-27
172 riftstorm Barbarian *luongnd No HC ? -> Warmonger 12K 02:58 67 2% 5% 2025-11-22
173 Abyss Assassin *outwk No HC ? -> Psionic 9K 02:59 52 2% 5% 2025-12-28
174 xsf Assassin *piypiy No HC ? -> Claw 4K 02:59 21 2% ? 2025-11-23
175 jblack Barbarian *outwk No HC ? -> Warmonger 6K 02:59 35 2% ? 2025-11-25
176 Kaleka Druid *sigguld No SC ? -> FireBear 11K 02:59 62 3% 5% 2025-12-02
177 mortimer Druid *mortimer_85 No SC ? -> Werebear 7K 03:00 39 2% ? 2025-11-21
178 IFireElementals Amazon *rollsroyce No SC ? -> Blood 6K 03:00 32 2% 6% 2025-11-21
179 Memestorm Paladin *Elementling No HC ? -> Warlock 9K 03:01 49 2% ? 2025-11-23
180 StickyBusiness Amazon *Moasseman No SC ? -> Bow 8K 03:01 46 3% ? 2025-11-25
181 LinjiangxianDru Druid *luckyMe No SC ? -> FireBear 11K 03:02 59 2% ? 2025-11-21
182 Uzling Paladin *usling No SC ? -> Ritualist Warlock 11K 03:02 60 2% 7% 2025-12-28
183 sNuTo Necromancer *sNuXXX No HC ? -> Totem 11K 03:02 59 9% 33% 2025-12-26
184 PiskaLiz Barbarian *abramov1032 No SC ? -> Shaman 4K 03:03 24 2% 5% 2025-12-31
185 TheRapist Necromancer *rhys No SC ? -> Summon 8K 03:03 42 2% ? 2025-11-21
186 NecBui Necromancer *zumani1 No SC ? -> Summon 14K 03:04 73 2% 12% 2025-12-23
187 sNuPi Paladin *sNuXXX No HC ? -> Warlock Ritualist 10K 03:04 52 3% 27% 2025-12-06
188 weeew Barbarian *sinatra No SC ? -> Warmonger 10K 03:04 55 2% 20% 2025-12-18
189 AMEKK Paladin *AzumM No HC ? -> Templar 12K 03:04 62 2% ? 2025-12-25
190 guo-pal Paladin *695133022 No SC ? -> Templar 0K 03:05 0 2% ? 2025-11-24
191 DAMOYWOLTER Paladin *buka_lol2 No SC ? -> Templar 7K 03:05 38 2% ? 2025-11-29
192 Borealis Paladin *Xiaspora No SC ? -> Templar 13K 03:05 69 3% 5% 2025-12-10
193 Minjaaaa Sorceress *X-Darkness No HC ? -> Lightning 2K 03:06 13 18% 30% 2025-11-30
194 kaxinn Barbarian *jbzjbz1980 No SC ? -> Oskill 11K 03:06 56 2% 5% 2025-12-27
195 farmm Amazon *8452323 No HC ? -> Spear 12K 03:06 66 2% 9% 2025-11-22
196 head Paladin *hydrogen No HC ? -> Templar 12K 03:07 66 2% 9% 2025-11-27
197 GF_MetaDin Paladin *Gamefam No SC ? -> Templar 11K 03:07 58 3% 9% 2025-12-05
198 Pro Paladin *ruuki40 No SC ? -> Templar 11K 03:07 60 2% ? 2025-11-22
199 SdruGo Druid *bibo123 No SC ? -> Wereowl 12K 03:08 63 2% 9% 2025-12-11
200 ElBeeAmazon Amazon *littlem0n No SC ? -> HammerZon 10K 03:08 52 2% 7% 2025-12-06
201 bx-nec Necromancer *1498548252 No SC ? -> Summon 12K 03:08 65 2% ? 2025-11-21
202 HaZu Paladin *haxu1410 No SC ? -> Templar 13K 03:08 66 2% ? 2025-11-22
203 AmazonTN Amazon *zumani2 No SC ? -> Javelin 13K 03:08 68 3% 7% 2025-12-28
204 Aahznhuhach Paladin *tt No HC ? -> Warlock Ritualist 12K 03:09 65 17% 20% 2025-12-04
205 semipro Sorceress *ruuki40 No SC ? -> MeleeSor 11K 03:09 57 3% 5% 2025-12-10
206 HN_TuanDruid Druid *tuantanmai No SC ? -> FireBear 12K 03:09 65 2% 9% 2025-11-22
207 Lin-Dream Necromancer *80648612 No HC ? -> Malice 13K 03:09 67 2% ? 2025-11-21
208 Typhxnec Necromancer *Typhox No SC ? -> Summon 6K 03:10 33 2% 11% 2025-11-21
209 ColdZon Amazon *kitkallos No HC ? -> Spear 11K 03:10 57 2% ? 2025-12-04
210 Knox Barbarian *outwk No HC ? -> Warmonger 7K 03:10 39 2% 5% 2025-11-22
211 Kotaro Assassin *bleh13 No SC ? -> Throwing 13K 03:11 67 2% ? 2025-11-21
212 harvest Sorceress *hcdream No HC ? -> MeleeSor 11K 03:11 60 2% 9% 2025-12-03
213 Crusader Paladin *dd No HC ? -> Templar 12K 03:11 60 2% 10% 2025-12-22
214 PqMzDududududu Paladin *PqMz No SC ? -> Templar 11K 03:11 55 24% 32% 2025-11-29
215 Wigglewiggle Assassin *Tully No SC ? -> Throwing 7K 03:11 37 2% ? 2025-11-21
216 Uub Assassin *uubie No SC ? -> Claw 8K 03:12 41 2% 5% 2025-11-21
217 YvMengLong Paladin *1261092942 No SC ? -> Ritualist Warlock 11K 03:12 59 2% ? 2025-11-21
218 Gonzalo Paladin *JOKJOKJOK3210 No HC ? -> Templar 13K 03:12 67 2% 6% 2025-12-06
219 WOOP Barbarian *nuppa No SC ? -> Warmonger 12K 03:12 61 2% ? 2025-11-26
220 wf_xm Necromancer *wfzr8002 No SC ? -> Totem 0K 03:12 0 2% ? 2025-12-15
221 wolterhom Paladin *mamasikua No SC ? -> Templar 6K 03:12 31 2% 5% 2025-11-29
222 Searyourdad Assassin *Toddo No SC ? -> Throwing 7K 03:13 36 2% 7% 2025-11-21
223 SkeletonKing Druid *abcxyz_1 No HC ? -> Werebear 8K 03:13 40 8% 106% 2025-12-26
224 ImpalerArchon Assassin *emailvirus No HC ? -> Claw 10K 03:13 52 2% ? 2025-12-30
225 BAO_LONG Necromancer *a841607987 No SC ? -> Summon 6K 03:13 32 2% ? 2025-11-24
226 pkmore Sorceress *lix77 No SC ? -> MeleeSor 11K 03:13 55 2% 17% 2025-11-21
227 NerfThis Amazon *LetsGetNasty No SC ? -> HammerZon 11K 03:14 57 2% ? 2025-11-21
228 SuchBalanceGay Amazon *syphery No HC ? -> HammerZon 12K 03:14 63 2% 5% 2025-11-21
229 anhbabu Barbarian *luongnd No HC ? -> Warmonger 13K 03:14 65 2% ? 2025-11-21
230 Membrain Druid *gab11 No SC ? -> Seer 11K 03:14 57 2% 13% 2025-12-22
231 chun_pal Paladin *chun1 No SC ? -> Templar 11K 03:14 58 4% 5% 2025-12-16
232 Macacacass Assassin *Arzhel No SC ? -> Claw 5K 03:14 27 2% 6% 2025-11-22
233 crowny Sorceress *uubie No SC ? -> Arcane 11K 03:15 57 3% 5% 2026-01-13
234 DeathKnight Necromancer *dd No HC ? -> Summon 12K 03:16 60 2% 5% 2025-11-22
235 darklcdbarb Barbarian *darklcd No SC ? -> Elementalist 13K 03:16 65 2% 5% 2025-12-01
236 xhama Amazon *s40ama No SC ? -> Spear 11K 03:17 56 2% 13% 2025-11-21
237 HaXu Amazon *haxu1410 No SC ? -> Bow 13K 03:17 64 8% 32% 2026-01-10
238 LLLSOR Sorceress *2728450242 No SC ? -> Lightning 0K 03:17 1 2% 5% 2025-12-02
239 Nec-neverdie Necromancer *baoduy1401 No HC ? -> Malice 12K 03:17 61 2% ? 2025-11-23
240 Lchamp Paladin *taco No SC ? -> Templar 11K 03:18 57 16% 5% 2026-01-06
241 BloodMage Amazon *kitkallos No HC ? -> StormZon 12K 03:18 59 2% 8% 2025-11-23
242 AttackSpeed Paladin *VIsico No SC ? -> Templar 13K 03:18 64 2% ? 2025-11-28
243 Lin-Pal Paladin *80648612 No HC ? -> Templar 11K 03:18 56 2% 17% 2025-12-09
244 suss Assassin *Migrate No SC ? -> Claw 12K 03:18 58 2% ? 2025-11-21
245 Grill Assassin *Snippets No SC ? -> Naginata 11K 03:19 55 9% 30% 2026-01-25
246 baobaobeng Paladin *a1079529065 No SC ? -> Templar 12K 03:19 58 6% 5% 2026-01-16
247 stesin Assassin *XQYui No SC ? -> Psionic 12K 03:19 57 2% 5% 2026-01-01
248 Kurcho Necromancer *bsea No HC ? -> Summon 6K 03:19 28 2% 5% 2025-11-22
249 tooez_Totems Necromancer *Lucifer127 No SC ? -> Totem 5K 03:20 27 2% ? 2025-11-21
250 HACPAJI Barbarian *XpeHoToH No SC ? -> Warmonger 11K 03:20 55 2% ? 2025-11-22
251 UU Barbarian *H1gh No HC ? -> Warmonger 9K 03:20 46 2% 24% 2025-11-29
252 Kiban Necromancer *dd No HC ? -> Summon 11K 03:20 55 2% 5% 2026-01-18
253 badyj Druid *cauvongchoem0 No SC ? -> Seer 11K 03:20 55 3% 7% 2025-12-07
254 littlebopeep Druid *lafredxd No SC ? -> Hunter 10K 03:21 49 88% 78% 2025-12-14
255 Aladin Paladin *JOKJOKJOK3210 No HC ? -> Templar 13K 03:21 64 2% 5% 2025-11-28
256 SgaGaZZa Barbarian *bibo123 No SC ? -> Warmonger 12K 03:21 59 2% ? 2025-11-29
257 Letme-ClearMind Sorceress *baoduy1401 No HC ? -> MeleeSor 11K 03:21 54 2% ? 2025-12-02
258 sNu Sorceress *sNuXXX No HC ? -> MeleeSor 10K 03:21 50 2% 7% 2025-12-01
259 AAAAAAAAAAAAHH Amazon *JackChance2 No HC ? -> Bow 11K 03:21 56 2% 5% 2026-01-10
260 TPAXHEM_BCEX Druid *tnt1094 No SC ? -> Wereowl 13K 03:21 63 2% ? 2025-11-21
261 GF_BlackPink Assassin *Gamefam No SC ? -> Naginata 11K 03:21 52 2% 11% 2025-12-01
262 GGME Necromancer *898106 No SC ? -> Summon 14K 03:22 68 3% 7% 2025-12-23
263 Mr_Beam Paladin *0rient No SC ? -> Templar 12K 03:22 57 2% 9% 2025-11-22
264 zoudunec Necromancer *419603817 No SC ? -> Totem Summon 11K 03:22 56 2% 15% 2025-11-22
265 wasd Barbarian *zimqo No SC ? -> Oskill 11K 03:22 56 2% 5% 2026-01-27
266 CM_Din Paladin *CzechMate No SC ? -> Templar 9K 03:23 43 2% 5% 2025-12-13
