Median XL - Milestones level 1 - Normal

Milestone Start:
Milestone End:
Extra
  
SC/HC:
Class:
Search:
Rank Name Class Account SSF SCHC Build Kills Time KPM Charms Exp % Date
1 Kim_uChi Sorceress *kerozhc No HC ? -> Oskill 0K 00:39 0 2% ? 2025-12-02
2 hans_sdfsc Paladin *hans No HC ? -> Warlock Ritualist 0K 00:41 0 0% ? 2025-11-29
3 gooner Paladin *kayle No HC ? -> Warlock 0K 00:42 0 1% ? 2025-11-29
4 Death-Knight Necromancer *dd No HC ? -> MeleeNec 0K 00:43 0 1% ? 2025-12-04
5 ABCXYZ Necromancer *tt No HC ? -> MeleeNec 0K 00:44 0 29% ? 2025-11-29
6 Darkness Assassin *X-Darkness No HC ? -> Psionic 2K 00:44 36 0% 33% 2025-12-06
7 cvBaba Barbarian *inori93 No SC ? -> None 0K 00:46 0 0% ? 2025-11-28
8 Mihawk Paladin *DragonS No HC ? -> Warlock 0K 00:46 0 0% ? 2025-11-29
9 Penitent Paladin *luongnd No HC ? -> Warlock 0K 00:46 0 33% 71% 2025-11-29
10 necdocmeta Necromancer *luongnd No HC ? -> MeleeNec 0K 00:48 0 3% ? 2025-12-03
11 zZzBinZz Necromancer *binboca No HC ? -> MeleeNec 0K 00:50 0 15% ? 2025-12-04
12 DGarp Paladin *hochaubaolong1 No HC ? -> Warlock 0K 00:50 0 11% ? 2025-11-30
13 Justicar Paladin *luongnd No HC ? -> Ritualist 0K 00:53 0 16% ? 2025-11-27
14 hans_yiog Necromancer *hans No HC ? -> MeleeNec 0K 00:55 0 1% ? 2025-11-29
15 Zinmotlandie Necromancer *tt No HC ? -> MeleeNec 0K 00:55 0 5% ? 2025-12-02
16 unluckysorc Sorceress *niube No HC ? -> Oskill 0K 00:56 0 1% ? 2025-12-02
17 BlackFlash Paladin *Psyborn No SC ? -> None 0K 00:57 5 1% ? 2025-11-30
18 Mihawk Assassin *DragonS No HC ? -> Oskill 0K 00:58 1 12% ? 2025-11-29
19 PhuongNecro Necromancer *ptks No SC ? -> Summon 0K 01:02 0 1% ? 2025-11-23
20 Druid-neverdie Druid *baoduy1401 No HC ? -> Werewolf 6K 01:03 94 1% 2% 2025-12-03
21 dixinon Barbarian *hceden No HC ? -> Shaman 0K 01:03 0 9% ? 2025-12-04
22 IOI_IOI Paladin *keroz1991 No HC ? -> Warlock 0K 01:05 0 2% ? 2025-12-06
23 Aellen Assassin *Allen68 No SC ? -> Psionic 6K 01:05 88 1% 7% 2025-11-30
24 Eyysassin Assassin *RustyBucket No SC ? -> Oskill 0K 01:05 0 0% ? 2025-11-25
25 Warrior Amazon *dd No HC ? -> Oskill 0K 01:06 0 4% ? 2025-12-02
26 anhgau Druid *luongnd No HC ? -> Seer 0K 01:08 0 22% ? 2025-11-30
27 Ninjaaaa Assassin *X-Darkness No HC ? -> Psionic 5K 01:08 76 1% ? 2025-11-25
28 IronDruid Druid *JackChance2 No SC ? -> Wereowl 5K 01:11 63 0% ? 2025-11-21
29 Viech Paladin *YunMin No SC ? -> Templar 6K 01:12 79 0% ? 2025-12-04
30 Invisible Necromancer *baoduy1401 No HC ? -> Summon 7K 01:12 89 0% ? 2025-11-24
31 AthenaHC Amazon *Athena No HC ? -> Bow 7K 01:13 101 1% ? 2025-11-24
32 loccoclengkeng Barbarian *niube No HC ? -> Oskill 0K 01:14 0 13% ? 2025-11-29
33 Aiwass Necromancer *snowbird No SC ? -> Summon 6K 01:15 81 1% ? 2025-11-21
34 Elementling Druid *Elementling No HC ? -> Wereowl 5K 01:15 71 1% ? 2025-11-21
35 TheRapist Necromancer *rhys No SC ? -> Summon 3K 01:16 38 0% ? 2025-11-21
36 Phobia Amazon *outwk No HC ? -> HammerZon 4K 01:17 50 0% ? 2025-11-21
37 Mashahito Paladin *kips123123 No HC ? -> Templar 2K 01:17 27 1% ? 2025-11-28
38 Searyourdad Assassin *Toddo No SC ? -> Throwing 3K 01:17 40 0% ? 2025-11-21
39 Sandevistorm Barbarian *Faulk No SC ? -> Earthshaker 5K 01:18 69 1% 10% 2025-12-04
40 CuraSana Assassin *biutze13 No SC ? -> Oskill 2K 01:20 19 0% 10% 2025-12-04
41 sNu Sorceress *sNuXXX No HC ? -> MeleeSor 3K 01:20 39 0% ? 2025-12-01
42 Zonlone Amazon *kitkallos No HC ? -> Spear 4K 01:20 46 0% ? 2025-12-05
43 Rolex Assassin *Fululf No SC ? -> Claw 7K 01:20 84 1% ? 2025-11-21
44 Aetherflame Paladin *OldPlayerX No SC ? -> Templar 5K 01:20 60 0% ? 2025-11-27
45 DuyLuong Necromancer *DoHoanLam No HC ? -> Summon 6K 01:21 74 2% ? 2025-11-23
46 Zenithar Barbarian *roceteo24214 No SC ? -> Elementalist 2K 01:21 19 0% ? 2025-11-22
47 IDFK Necromancer *33jit No SC ? -> Malice 1K 01:22 9 0% ? 2025-11-21
48 cvSorczz Sorceress *inori92 No SC ? -> MeleeSor 1K 01:22 10 0% ? 2025-11-21
49 birdbrain Druid *ninjashrubry No SC ? -> Wereowl 1K 01:22 9 0% ? 2025-11-21
50 MisterFister Barbarian *PmP7x No SC ? -> Oskill 2K 01:22 18 0% ? 2025-11-21
51 Milk_Flamer Amazon *Milkshake No SC ? -> Blood 1K 01:22 13 0% ? 2025-11-21
52 Lin-Dream Necromancer *80648612 No HC ? -> Summon Totem 7K 01:23 78 0% ? 2025-11-21
53 Smundimundi Sorceress *ChokoBeans No SC ? -> Lightning 0K 01:24 5 4% ? 2025-11-28
54 hans_aszv Paladin *hans No HC ? -> Templar 7K 01:24 79 1% 9% 2025-11-21
55 KyHiChi Assassin *vking31 No SC ? -> Psionic 0K 01:25 0 1% ? 2025-11-29
56 SuchBalanceGay Amazon *syphery No HC ? -> HammerZon 6K 01:26 63 0% ? 2025-11-21
57 Deathgear Druid *deathgear420 No SC ? -> Wereowl 1K 01:27 16 0% ? 2025-11-21
58 enjin Necromancer *thorfinn No SC ? -> Summon 3K 01:27 34 0% ? 2025-11-21
59 Typhxnec Necromancer *Typhox No SC ? -> Summon 2K 01:27 22 0% ? 2025-11-21
60 Decoilnecro Necromancer *decoil No SC ? -> Summon 2K 01:27 20 0% ? 2025-11-21
61 Suicidebombe Necromancer *Sardar No SC ? -> Summon 0K 01:28 3 0% ? 2025-12-06
62 KpacTaBa Amazon *bsea No HC ? -> HammerZon 3K 01:28 36 0% ? 2025-11-25
63 Minjaaaa Sorceress *X-Darkness No HC ? -> Lightning 2K 01:28 23 0% ? 2025-11-29
64 stormon Amazon *eclair No SC ? -> Javelin 7K 01:28 74 0% ? 2025-11-22
65 Sha Assassin *Ro No SC ? -> Psionic 4K 01:28 42 1% ? 2025-11-25
66 xsf Assassin *piypiy No HC ? -> Naginata 2K 01:29 19 0% ? 2025-11-23
67 hans_rtyfg Paladin *hans No HC ? -> Templar 6K 01:30 68 1% ? 2025-11-24
68 Memestorm Paladin *Elementling No HC ? -> Warlock 4K 01:30 39 1% ? 2025-11-23
69 H-SwiftAnna Assassin *holimoli No HC ? -> Throwing 2K 01:30 22 0% ? 2025-11-29
70 Pro Paladin *ruuki40 No SC ? -> Templar 6K 01:30 61 0% ? 2025-11-22
71 DeathKnightI Necromancer *dd No HC ? -> Summon 6K 01:31 60 0% ? 2025-11-25
72 LLLSOR Sorceress *2728450242 No SC ? -> Arcane 0K 01:31 0 0% ? 2025-12-02
73 tooez_Totems Necromancer *Lucifer127 No SC ? -> Totem 2K 01:31 22 0% ? 2025-11-21
74 Acien Amazon *acien No SC ? -> Bow 1K 01:31 7 0% ? 2025-11-21
75 der_Krehyl Sorceress *niKulo No SC ? -> MeleeSor 1K 01:32 12 0% ? 2025-11-21
76 Hardstyle Assassin *Immorian9 No SC ? -> StormCrows 0K 01:32 2 0% ? 2025-11-21
77 Coba Paladin *Coben No SC ? -> Templar 2K 01:32 24 0% ? 2025-11-21
78 Taliar Necromancer *DoHoanLam No HC ? -> Summon 6K 01:32 60 0% ? 2025-11-21
79 sss Paladin *Thelastdragon No SC ? -> Ritualist 1K 01:32 8 1% ? 2025-11-23
80 ABCDEF Paladin *tt No HC ? -> Warlock Ritualist 0K 01:33 0 7% 58% 2025-11-30
81 Zon-neverdie Amazon *baoduy1401 No HC ? -> Spear 7K 01:33 71 0% ? 2025-11-27
82 StickyBusiness Amazon *Moasseman No SC ? -> Bow 4K 01:33 40 0% ? 2025-11-24
83 LukisPala Paladin *Lukis No SC ? -> Templar 7K 01:34 69 1% 5% 2025-11-21
84 Ori Necromancer *tartarus0018 No SC ? -> Summon 7K 01:34 77 1% ? 2025-11-21
85 AHnhucec Druid *tt No HC ? -> Werewolf 8K 01:34 84 1% 5% 2025-11-23
86 H-DynamicHorst Necromancer *holimoli No HC ? -> MeleeNec 2K 01:34 16 0% ? 2025-12-06
87 Na_liwei Amazon *ama112 No SC ? -> HammerZon 6K 01:35 59 1% ? 2025-11-22
88 CryRod Barbarian *Rod_irons No SC ? -> Oskill 5K 01:36 51 1% ? 2025-11-25
89 FerShizzle Druid *Enruk No SC ? -> Werebear 6K 01:36 57 0% ? 2025-11-24
90 ZonComeBack Amazon *Caudron2 No SC ? -> Bow 6K 01:36 62 0% ? 2025-11-21
91 Icemaw Druid *OldPlayerX No SC ? -> Werewolf 6K 01:36 57 38% 53% 2025-12-06
92 Aahznhuhach Paladin *tt No HC ? -> Templar 7K 01:36 75 1% ? 2025-11-30
93 metahunter Amazon *hydrogen No HC ? -> HammerZon 7K 01:36 72 1% 5% 2025-11-23
94 bx-nec Necromancer *1498548252 No SC ? -> Summon 7K 01:36 67 1% ? 2025-11-21
95 GF_MetaDin Paladin *Gamefam No SC ? -> Templar 6K 01:37 59 2% 11% 2025-12-05
96 pllak-dru Druid *chj305422939 No SC ? -> Werewolf 6K 01:37 66 0% ? 2025-11-21
97 xhama Amazon *s40ama No SC ? -> Spear 6K 01:37 62 0% 2% 2025-11-21
98 HaZu Paladin *haxu1410 No SC ? -> Templar 7K 01:37 75 1% ? 2025-11-22
99 HamerKeves Amazon *Keves No SC ? -> HammerZon 7K 01:37 66 35% ? 2025-12-03
100 jblack Barbarian *outwk No HC ? -> Oskill 3K 01:38 26 0% ? 2025-11-25
101 CHAOS-CHILD Necromancer *33750568 No SC ? -> Summon 0K 01:38 3 0% ? 2025-11-24
102 Osha Assassin *Xiaspora No SC ? -> Claw 5K 01:38 49 0% ? 2025-11-21
103 guo-pal Paladin *695133022 No SC ? -> Templar 0K 01:38 0 1% ? 2025-11-24
104 oxygen Paladin *hydrogen No HC ? -> Templar Incarnation 6K 01:38 65 1% 5% 2025-11-30
105 Alpha-Druid Druid *Alpha-Omega No SC ? -> FireBear 2K 01:38 15 0% ? 2025-11-21
106 Macacacass Assassin *Arzhel No SC ? -> Claw 3K 01:39 31 0% ? 2025-11-21
107 Nec-neverdie Necromancer *baoduy1401 No HC ? -> Summon 7K 01:40 71 1% ? 2025-11-23
108 ColdZon Amazon *kitkallos No HC ? -> Spear 5K 01:40 53 1% ? 2025-12-04
109 AHnhulon Amazon *tt No HC ? -> Spear 9K 01:40 86 0% ? 2025-11-21
110 H-Wildehilde Assassin *holimoli No HC ? -> Throwing 2K 01:40 21 1% ? 2025-11-22
111 CM_Nagi Assassin *CzechMate No SC ? -> Naginata 5K 01:40 48 1% 21% 2025-12-07
112 PqMzDududududu Paladin *PqMz No SC ? -> Templar 5K 01:41 52 0% 2% 2025-11-29
113 Ninjaaa Assassin *X-Darkness No HC ? -> Psionic 6K 01:42 62 2% ? 2025-11-23
114 IamAsorc Amazon *Eva666 No SC ? -> Blood 1K 01:42 13 0% ? 2025-11-21
115 KYPTAKA Necromancer *NewPlayer No HC ? -> Oskill 0K 01:42 0 0% ? 2025-11-25
116 Darkness Assassin *X-Darkness No HC ? -> Psionic 4K 01:42 38 1% ? 2025-11-21
117 Kaleka Druid *sigguld No SC ? -> Seer 6K 01:43 57 1% ? 2025-12-02
118 Ups Necromancer *Ups No SC ? -> Summon 3K 01:43 33 0% ? 2025-11-21
119 farmm Amazon *8452323 No HC ? -> Spear 7K 01:43 68 1% 7% 2025-11-22
120 kkk-aua Paladin *gyue66 No SC ? -> Templar 6K 01:43 57 0% ? 2025-11-21
121 pkmore Sorceress *lix77 No SC ? -> MeleeSor 5K 01:43 52 1% ? 2025-11-21
122 Newbee Assassin *kiki No SC ? -> Claw 6K 01:43 57 0% 5% 2025-11-21
123 Fujinko Druid *Fujinko No SC ? -> Werebear 2K 01:43 18 0% ? 2025-11-21
124 malarki Assassin *malarki42 No HC ? -> Throwing 6K 01:43 58 1% ? 2025-11-21
125 talicus Barbarian *hycsos No SC ? -> Oskill 5K 01:44 47 0% ? 2025-11-26
126 DAMOYWOLTER Paladin *buka_lol2 No SC ? -> Templar 4K 01:44 41 1% ? 2025-11-29
127 Accidie Assassin *Narkh No SC ? -> Naginata 3K 01:44 32 1% ? 2025-11-21
128 CLCK Sorceress *kayle No HC ? -> MeleeSor 6K 01:44 61 1% ? 2025-11-26
129 CTNG Paladin *tata No HC ? -> Templar 5K 01:44 52 1% ? 2025-12-02
130 sNu Sorceress *sNuXXX No HC ? -> MeleeSor 6K 01:44 56 1% ? 2025-12-02
131 Harry Druid *Migrate No SC ? -> Wereowl 6K 01:44 53 0% 2% 2025-11-25
132 Aladin Paladin *JOKJOKJOK3210 No HC ? -> Templar 7K 01:45 68 1% 5% 2025-11-28
133 kc-asn Assassin *kc No SC ? -> Oskill 7K 01:45 64 1% ? 2025-11-21
134 abuur Assassin *deva9 No SC ? -> Claw 5K 01:45 50 2% 14% 2025-12-04
135 darklcdbowa Amazon *darklcd No SC ? -> Bow 7K 01:45 63 1% ? 2025-12-01
136 Alllen Barbarian *Allen68 No SC ? -> Oskill 7K 01:45 62 1% 5% 2025-12-02
137 BloodSeeker Amazon *kitkallos No HC ? -> HammerZon 6K 01:45 60 1% 5% 2025-11-22
138 Mid Druid *VIsico No SC ? -> Werebear 4K 01:45 37 0% ? 2025-11-23
139 CLCK Sorceress *kayle No HC ? -> MeleeSor 6K 01:45 60 1% ? 2025-11-28
140 malarkii Amazon *malarki42 No HC ? -> HammerZon 6K 01:45 56 0% ? 2025-11-22
141 darklcdbarb Barbarian *darklcd No SC ? -> Oskill 6K 01:46 60 1% 5% 2025-12-01
142 Druish Druid *SPACEBALL_1 No SC ? -> Wereowl 7K 01:46 61 1% ? 2025-11-29
143 Gonzalo Paladin *JOKJOKJOK3210 No HC ? -> Templar 7K 01:46 69 1% 6% 2025-12-06
144 Brother_Lez Amazon *rugby_1 No SC ? -> StormZon 5K 01:46 46 1% ? 2025-11-25
145 ama_zhoua Amazon *25104001 No SC ? -> Blood 6K 01:46 55 0% ? 2025-11-22
146 Seer Druid *Bidoof No SC ? -> Seer 5K 01:46 48 1% ? 2025-11-25
147 ST-K Paladin *yyy999 No SC ? -> Oskill 2K 01:46 15 1% ? 2025-11-30
148 Ke_LungLinh Paladin *keroz1991 No HC ? -> Warlock 0K 01:46 0 12% ? 2025-12-06
149 Tina_GroupSF Druid *Revelations7 No SC ? -> Werebear 2K 01:47 18 0% 1% 2025-11-21
150 c-c Necromancer *jzkaoai No SC ? -> Summon 7K 01:47 66 1% ? 2025-11-25
151 Khalastria Sorceress *33jit No SC ? -> MeleeSor 5K 01:47 43 0% ? 2025-11-22
152 Denacificator Necromancer *Andromat No SC ? -> Summon 3K 01:47 31 1% 5% 2025-11-28
153 Uub Assassin *uubie No SC ? -> Claw 4K 01:47 36 1% ? 2025-11-21
154 tooez_Kuna Druid *Kunaaro No SC ? -> Seer 1K 01:48 11 0% ? 2025-11-21
155 tooez_Bazyl Necromancer *kamolider No SC ? -> Summon 4K 01:48 32 0% ? 2025-11-21
156 LinjiangxianDru Druid *luckyMe No SC ? -> FireBear 6K 01:48 58 1% ? 2025-11-21
157 WOOP Barbarian *nuppa No SC ? -> Warmonger 6K 01:48 54 1% ? 2025-11-26
158 sandasin Assassin *malmen1983 No SC ? -> Naginata 6K 01:48 60 4% 5% 2025-12-01
159 Turpentine Amazon *davxd No SC ? -> StormZon 5K 01:48 44 0% ? 2025-12-04
160 TPAXHEM_BCEX Druid *tnt1094 No SC ? -> Wereowl 7K 01:48 60 0% ? 2025-11-21
161 harvest Sorceress *hcdream No HC ? -> MeleeSor 6K 01:48 59 0% 4% 2025-12-03
162 Dur Druid *zhsh3511 No SC ? -> Wereowl 7K 01:48 67 1% 5% 2025-11-22
163 PqMzFarmer Sorceress *PqMz No SC ? -> MeleeSor 5K 01:48 48 1% ? 2025-11-23
164 sNu Amazon *sNuXXX No HC ? -> HammerZon 5K 01:48 47 0% ? 2025-11-30
165 BloodMage Amazon *kitkallos No HC ? -> StormZon 7K 01:48 63 1% ? 2025-11-23
166 YvMengLong Paladin *1261092942 No SC ? -> Ritualist Warlock 7K 01:48 60 1% ? 2025-11-21
167 BAO_LONG Necromancer *a841607987 No SC ? -> Summon 6K 01:48 50 0% ? 2025-11-24
168 Susa Sorceress *bsea No HC ? -> Lightning 3K 01:49 30 1% 5% 2025-11-29
169 Poison_mainnow Necromancer *jesuis123 No SC ? -> Summon 3K 01:49 23 0% ? 2025-11-21
170 NerfThis Amazon *LetsGetNasty No SC ? -> HammerZon 6K 01:49 55 1% ? 2025-11-21
171 Neutered Paladin *Lady_auriel2 No SC ? -> Nephalem 2K 01:49 18 2% ? 2025-11-26
172 palane Paladin *maru No SC ? -> Oskill 0K 01:49 0 17% ? 2025-11-27
173 Cranbery_Cookin Druid *LadyDanger No SC ? -> Wereowl 7K 01:49 66 1% ? 2025-11-25
174 head Paladin *hydrogen No HC ? -> Templar 7K 01:49 64 1% ? 2025-11-27
175 WaveX Necromancer *wavex No SC ? -> Summon 5K 01:49 45 0% ? 2025-11-22
176 BarbPP Barbarian *peteryu90 No SC ? -> Warmonger 0K 01:49 0 0% ? 2025-11-26
177 Crusader Paladin *dd No HC ? -> Templar 5K 01:49 48 0% ? 2025-11-30
178 sNuPi Paladin *sNuXXX No HC ? -> Warlock Ritualist 6K 01:49 54 2% 27% 2025-12-06
179 SX-kiss Necromancer *ap0807 No SC ? -> Totem 6K 01:49 54 1% ? 2025-11-21
180 RCL_Flareon Sorceress *SERE14 No SC ? -> Lightning 0K 01:50 3 1% ? 2025-12-02
181 Amazonsvens Amazon *svens1 No SC ? -> Bow 6K 01:50 52 2% ? 2025-11-24
182 Barkskin Barbarian *dante382 No SC ? -> Warmonger 6K 01:50 52 1% ? 2025-11-24
183 MonAmazone Amazon *JulieP No SC ? -> Spear 6K 01:50 56 1% ? 2025-11-24
184 Jeight Amazon *Premium No SC ? -> HammerZon 6K 01:50 51 0% ? 2025-11-21
185 AttackSpeed Paladin *VIsico No SC ? -> Templar 6K 01:50 54 1% ? 2025-11-28
186 xP Barbarian *liviu No SC ? -> Oskill 0K 01:50 3 0% ? 2025-11-21
187 Silver Assassin *ADC123 No SC ? -> Claw 5K 01:50 49 0% ? 2025-11-21
188 Letme-ClearMind Sorceress *baoduy1401 No HC ? -> MeleeSor 6K 01:51 49 0% ? 2025-11-28
189 mortimer Druid *mortimer_85 No SC ? -> Werebear 5K 01:51 43 1% ? 2025-11-21
190 ChaosMagia Paladin *1339035686 No SC ? -> Oskill 6K 01:51 54 0% 22% 2025-11-21
191 Molox Barbarian *xahmf No HC ? -> Oskill 7K 01:51 63 2% 5% 2025-11-23
192 Banzai Paladin *Enruk No SC ? -> Nephalem 6K 01:51 52 0% ? 2025-11-29
193 wolterhom Paladin *mamasikua No SC ? -> Templar 3K 01:51 26 1% ? 2025-11-29
194 IFireElementals Amazon *rollsroyce No SC ? -> Blood 3K 01:51 24 1% 6% 2025-11-21
195 IshowBar Barbarian *nod No HC ? -> Oskill 6K 01:51 52 0% ? 2025-11-22
196 DeathKnight Necromancer *dd No HC ? -> Summon 7K 01:51 59 0% ? 2025-11-22
197 Barbieian Barbarian *Enruk No SC ? -> Warmonger 6K 01:51 50 0% ? 2025-11-28
198 ANHKIET Necromancer *tytyboy No SC ? -> Summon 4K 01:51 31 2% ? 2025-12-02
199 Ke_Lonton Druid *kerozhc No HC ? -> Werewolf 7K 01:51 62 1% ? 2025-11-22
200 walker-d Necromancer *nodream No HC ? -> Summon 6K 01:51 57 3% ? 2025-11-23
201 Sandstorm Paladin *malmen1983 No SC ? -> Templar 7K 01:52 63 2% 11% 2025-12-05
202 Natasha Assassin *MarcoNecroX No SC ? -> Throwing 0K 01:52 1 0% ? 2025-11-21
203 FOV-SHABAO Paladin *FOV2 No SC ? -> Oskill 0K 01:52 0 9% ? 2025-12-01
204 Rha Necromancer *Ro No SC ? -> Summon 3K 01:52 26 0% ? 2025-11-21
205 claw_bar Barbarian *nod No HC ? -> Oskill 6K 01:52 52 0% ? 2025-11-25
206 mortpal Paladin *mortimer_85 No SC ? -> Templar 6K 01:52 50 0% ? 2025-12-01
207 bx-pal Paladin *1498548252 No SC ? -> Templar 5K 01:52 45 24% ? 2025-11-29
208 Wigglewiggle Assassin *Tully No SC ? -> Throwing 4K 01:52 33 0% ? 2025-11-21
209 UnZon Amazon *JOKJOKJOK3210 No HC ? -> StormZon 6K 01:52 56 1% 5% 2025-12-04
210 Sorca_Farm Sorceress *Dll_Master No SC ? -> Lightning 7K 01:52 59 1% 6% 2025-12-04
211 wudisishabi Barbarian *jstc1345 No SC ? -> Oskill 5K 01:52 48 0% ? 2025-11-21
212 Illbedad Druid *goulash No SC ? -> Wereowl 6K 01:53 51 1% 5% 2025-11-26
213 Duideee Druid *SculpSculpture No SC ? -> Seer 3K 01:53 29 0% ? 2025-11-21
214 Knox Barbarian *outwk No HC ? -> Warmonger 4K 01:53 32 2% ? 2025-11-21
215 zBinZz Necromancer *binboca1 No HC ? -> Summon 7K 01:53 57 1% ? 2025-11-28
216 RUSSIASLAV Necromancer *Andromat No SC ? -> Summon 3K 01:54 27 0% ? 2025-11-21
217 MrBombastic Barbarian *kkmaka203 No SC ? -> Warmonger 6K 01:54 52 0% ? 2025-12-06
218 SirFarnham Paladin *tree No HC ? -> Templar 6K 01:54 54 1% ? 2025-12-03
219 donkaaa Necromancer *sekiro No SC ? -> Summon 6K 01:54 55 0% ? 2025-11-21
220 OnlyDUDU Druid *Grid No SC ? -> Werewolf 7K 01:54 57 1% 11% 2025-12-07
221 BAITEDAGAIN Assassin *Lunaa No SC ? -> Psionic 6K 01:54 52 0% ? 2025-11-22
222 Bodgir Paladin *Piratebadgers No SC ? -> Templar 3K 01:54 28 0% ? 2025-11-24
223 langlang Druid *695133022 No SC ? -> Werewolf 0K 01:54 0 0% ? 2025-11-23
224 maalarki Assassin *malarki42 No HC ? -> Throwing 6K 01:55 53 0% ? 2025-11-24
225 Rain-ama Amazon *a8602508 No SC ? -> HammerZon 6K 01:55 50 0% ? 2025-11-22
226 Fartman Necromancer *Tully No SC ? -> Malice 6K 01:55 51 1% ? 2025-11-23
227 GF_BlackPink Assassin *Gamefam No SC ? -> Claw 5K 01:55 47 1% 13% 2025-12-01
228 HN_TuanDruid Druid *tuantanmai No SC ? -> Werewolf Seer 8K 01:55 68 1% 5% 2025-11-22
229 kekelac Necromancer *hao1988pro No SC ? -> Summon 7K 01:55 58 1% ? 2025-11-25
230 Omegadeathgear Barbarian *deathgear420 No SC ? -> Shaman 5K 01:56 41 0% ? 2025-11-30
231 Z_K Druid *q3455361 No SC ? -> Werewolf 7K 01:56 61 1% ? 2025-11-22
232 BearEnjoyer Druid *smiechus No SC ? -> Werebear 6K 01:56 54 1% ? 2025-11-22
233 slllllll Necromancer *10111 No SC ? -> Summon 5K 01:56 46 0% ? 2025-12-01
234 Mace_Necro Necromancer *Macentar No SC ? -> Summon 3K 01:56 22 13% ? 2025-11-22
235 Cobei Assassin *Coben No SC ? -> Throwing 4K 01:56 36 0% ? 2025-11-28
236 ElBeeAmazon Amazon *littlem0n No SC ? -> HammerZon 6K 01:56 48 1% 7% 2025-12-04
237 holyfk_RNG Paladin *dragonon321 No SC ? -> Templar 5K 01:57 45 0% ? 2025-11-21
238 Socrycy Sorceress *Enruk No SC ? -> Cold 6K 01:57 51 1% ? 2025-11-25
239 lzt Assassin *YYR No SC ? -> Psionic 6K 01:57 51 5% 5% 2025-12-03
240 anhbabu Barbarian *luongnd No HC ? -> Warmonger 8K 01:57 64 1% ? 2025-11-21
241 Dahlia Amazon *Ernidull No SC ? -> Spear 6K 01:57 47 1% ? 2025-11-21
242 Blade Barbarian *JOKJOKJOK3210 No HC ? -> Elementalist 7K 01:57 59 1% 11% 2025-12-05
243 Pug Necromancer *pugchoido No SC ? -> Summon Totem 8K 01:57 65 1% 5% 2025-11-21
244 VesselHawsen Paladin *hawsen No SC ? -> Nephalem 5K 01:57 38 0% ? 2025-11-21
245 Mr_Beam Paladin *0rient No SC ? -> Templar 7K 01:58 56 1% 5% 2025-11-22
246 Tumoratodidio Barbarian *giacomo93 No SC ? -> Shaman 6K 01:58 50 0% ? 2025-11-28
247 Frostus Druid *Snowfrostyyy No SC ? -> Seer 5K 01:58 39 0% ? 2025-11-21
248 NovemberRain Necromancer *GospelNec No SC ? -> Summon 5K 01:58 41 1% ? 2025-11-21
249 FELT_CUTE Druid *Skillz No SC ? -> Wereowl 6K 01:58 49 1% ? 2025-11-22
250 ZonB Amazon *dvboy12 No SC ? -> Spear 1K 01:58 7 0% ? 2025-11-23
251 TT-Nec Necromancer *zs3511 No SC ? -> Totem 7K 01:58 57 1% 10% 2025-11-21
252 Saucepan Sorceress *Hubix No HC ? -> MeleeSor 5K 01:58 45 0% ? 2025-11-29
253 riftstorm Barbarian *luongnd No HC ? -> Warmonger 7K 01:59 59 1% ? 2025-11-22
254 PigSlop Druid *BobSlop No SC ? -> Werebear 5K 01:59 42 0% ? 2025-11-21
255 Drudru-sxf Druid *kakagaru No SC ? -> Werewolf 8K 01:59 67 1% ? 2025-11-25
256 lethe Necromancer *Lethe No SC ? -> Summon 6K 01:59 54 0% ? 2025-11-22
257 XIAOzH Necromancer *bingzhu520 No SC ? -> Summon 6K 01:59 54 0% ? 2025-11-23
258 Sortimer Paladin *Sorter No SC ? -> Templar 5K 01:59 43 0% ? 2025-11-30
259 suss Assassin *Migrate No SC ? -> Claw 7K 01:59 60 1% ? 2025-11-21
260 Horexx Assassin *Horexx No SC ? -> Naginata 5K 01:59 45 0% 6% 2025-11-29
261 HACPAJI Barbarian *XpeHoToH No SC ? -> Oskill 7K 01:59 55 1% ? 2025-11-21
262 jakraneo Necromancer *jaylove No SC ? -> Summon Totem 5K 01:59 39 1% ? 2025-11-21
263 para_rezzy Necromancer *RezzyMD No SC ? -> Summon 4K 01:59 35 0% ? 2025-11-21
264 toxictante Amazon *oHsToxicTea No SC ? -> Javelin 2K 01:59 18 0% ? 2025-11-21
265 SgaGaZZa Barbarian *bibo123 No SC ? -> Warmonger 7K 01:59 56 1% ? 2025-11-29
266 Barbies Barbarian *Enruk No SC ? -> Shaman 7K 01:59 56 1% ? 2025-11-30
267 asdfasdff Assassin *bezku No SC ? -> Claw 5K 02:00 44 2% ? 2025-11-27
268 Demiglow Sorceress *demigod No SC ? -> Arcane 6K 02:00 47 0% 6% 2025-11-28
269 Phobia Amazon *outwk No HC ? -> Bow 3K 02:00 28 1% ? 2025-11-29
270 HuaizhongBAOmei Amazon *a6936596 No SC ? -> Javelin 8K 02:00 66 1% 5% 2025-11-21
271 DC-NEC Necromancer *18629967830 No SC ? -> Malice 6K 02:00 52 0% ? 2025-12-05
272 BladeOfStorm Assassin *Lifeline No SC ? -> Naginata 6K 02:00 47 4% 22% 2025-12-02
273 laohei Paladin *w695458320 No SC ? -> Templar 5K 02:00 37 0% ? 2025-11-25
274 xh_nec Necromancer *xhnec No SC ? -> Summon 7K 02:00 59 1% 7% 2025-11-26
