Median XL - Milestones level Normal - Nightmare

Milestone Start:
Milestone End:
Extra
  
SC/HC:
Class:
Search:
Rank Name Class Account SSF SCHC Build Kills Time KPM Charms Exp % Date
1 wddama Amazon *wdd1 No SC Javelin 0K 00:16 0 1% 7% 2025-11-22
2 Druid-neverdie Druid *baoduy1401 No HC Werewolf 0K 00:17 0 1% 7% 2025-12-03
3 necdocmeta Necromancer *luongnd No HC MeleeNec 0K 00:21 0 3% ? 2025-12-03
4 ABCDEF Paladin *tt No HC Warlock Ritualist -> Ritualist Warlock 0K 00:23 0 7% 100% 2025-11-30
5 anhgau Druid *luongnd No HC Seer -> FireBear 0K 00:24 0 22% ? 2025-11-30
6 Justicar Paladin *luongnd No HC Ritualist 0K 00:24 0 16% 80% 2025-11-27
7 loccoclengkeng Barbarian *niube No HC Oskill 0K 00:25 0 13% ? 2025-11-29
8 Mihawk Assassin *DragonS No HC Oskill 0K 00:26 0 12% ? 2025-11-29
9 spammmmmmmmmmmm Amazon *niube No HC Oskill 0K 00:30 0 24% 123% 2025-12-04
10 dixinon Barbarian *hceden No HC Shaman 0K 00:30 0 9% ? 2025-12-04
11 zZzBinZz Necromancer *binboca No HC MeleeNec 0K 00:30 0 15% ? 2025-12-04
12 Death-Knight Necromancer *dd No HC MeleeNec 0K 00:30 0 1% ? 2025-12-04
13 Warrior Amazon *dd No HC Oskill 0K 00:30 0 4% ? 2025-12-02
14 Kim_uChi Sorceress *kerozhc No HC Oskill 0K 00:31 0 2% ? 2025-12-02
15 Zinmotlandie Necromancer *tt No HC MeleeNec 0K 00:31 0 5% ? 2025-12-02
16 unluckysorc Sorceress *niube No HC Oskill -> Arcane 0K 00:31 0 2% ? 2025-12-02
17 Mashahito Paladin *kips123123 No HC Templar -> Templar Incarnation 0K 00:36 0 1% 25% 2025-11-28
18 palane Paladin *maru No SC Oskill 0K 00:36 0 18% ? 2025-11-27
19 Illbedad Druid *goulash No SC Wereowl 0K 00:38 7 1% 5% 2025-11-26
20 Mihawk Paladin *DragonS No HC Warlock 0K 00:38 0 ? ? 2025-11-29
21 ABCXYZ Necromancer *tt No HC MeleeNec 0K 00:39 0 29% ? 2025-11-29
22 Darkness Assassin *X-Darkness No HC Psionic 0K 00:39 0 ? 49% 2025-12-06
23 gooner Paladin *kayle No HC Warlock 0K 00:39 0 1% ? 2025-11-29
24 ccstar_asn Assassin *chanstar No SC Throwing 0K 00:39 3 1% ? 2025-11-29
25 chemchep Assassin *niube No HC Oskill 0K 00:40 0 ? 9% 2025-11-27
26 Penitent Paladin *luongnd No HC Warlock 0K 00:40 0 33% 113% 2025-11-29
27 BinZz Necromancer *binboca1 No HC Oskill -> MeleeNec 0K 00:41 0 16% ? 2025-11-29
28 FOV-SHABAO Paladin *FOV2 No SC Oskill 0K 00:43 0 10% ? 2025-12-01
29 ST-K Paladin *yyy999 No SC Oskill -> Templar 0K 00:46 0 1% 70% 2025-11-30
30 Mid Druid *VIsico No SC Werebear 1K 00:48 10 ? ? 2025-11-23
31 Icemaw Druid *OldPlayerX No SC Werewolf 4K 00:49 88 38% 64% 2025-12-06
32 DGarp Paladin *hochaubaolong1 No HC Warlock 0K 00:49 0 11% ? 2025-12-01
33 Ke_LungLinh Paladin *keroz1991 No HC Warlock 0K 00:50 0 13% ? 2025-12-06
34 JessicaXD Amazon *kikokiko No SC Bow 2K 00:54 41 8% 25% 2025-12-04
35 sss Paladin *Thelastdragon No SC Ritualist -> Warlock Ritualist 0K 00:55 0 3% ? 2025-11-23
36 IOI_IOI Paladin *keroz1991 No HC Warlock 0K 00:55 0 20% ? 2025-12-06
37 MVP_PalX Paladin *hishyboy2 No SC Templar 5K 00:56 85 29% 20% 2025-11-30
38 hans_sdfsc Paladin *hans No HC Warlock Ritualist -> Ritualist Warlock 0K 00:57 0 ? 63% 2025-11-29
39 hans_rtyfg Paladin *hans No HC Templar 5K 00:58 79 2% ? 2025-11-25
40 Elementling Druid *Elementling No HC Wereowl 5K 00:59 83 2% 9% 2025-11-21
41 QNKO Necromancer *qnko89 No SC Malice -> Malice Melee 2K 00:59 38 1% 12% 2025-11-24
42 Minjaaaa Sorceress *X-Darkness No HC Lightning 0K 00:59 0 ? ? 2025-11-29
43 Fexun Necromancer *fexun No SC Summon 0K 00:59 0 1% ? 2025-11-27
44 ANHKIET Necromancer *tytyboy No SC Summon 0K 01:00 4 2% ? 2025-12-02
45 cvBaba Barbarian *inori93 No SC None 0K 01:01 0 ? 5% 2025-11-28
46 Aiwass Necromancer *snowbird No SC Summon 5K 01:02 78 2% ? 2025-11-21
47 Genesis Paladin *Empower No SC Templar 3K 01:02 52 1% ? 2025-11-30
48 SILINGLING Necromancer *soot No SC Totem 0K 01:02 1 1% ? 2025-12-05
49 stormon Amazon *eclair No SC Javelin 5K 01:04 81 2% 5% 2025-11-22
50 Rolex Assassin *Fululf No SC Claw 4K 01:05 58 2% 5% 2025-11-21
51 Kotaro Assassin *bleh13 No SC Throwing 4K 01:05 65 ? ? 2025-11-21
52 RecycleEmoji Assassin *bleh13 No SC Throwing 5K 01:06 67 2% 5% 2025-12-01
53 riftstorm Barbarian *luongnd No HC Warmonger 5K 01:08 77 2% 5% 2025-11-22
54 Ninjaaa Assassin *X-Darkness No HC Psionic 4K 01:09 63 16% ? 2025-11-23
55 Ninjaaaa Assassin *X-Darkness No HC Psionic 4K 01:10 61 2% 21% 2025-11-25
56 Zon-neverdie Amazon *baoduy1401 No HC Spear 5K 01:10 68 2% 5% 2025-11-27
57 CLCK Sorceress *kayle No HC MeleeSor 4K 01:10 62 2% ? 2025-11-28
58 IronDruid Druid *JackChance2 No SC Wereowl 6K 01:11 86 2% ? 2025-11-21
59 Necrotup Necromancer *Etup No SC MeleeNec 2K 01:11 25 30% 47% 2025-11-24
60 ElBeeAmazon Amazon *littlem0n No SC HammerZon 4K 01:11 57 1% 7% 2025-12-06
61 hans_yiog Necromancer *hans No HC MeleeNec -> Malice Melee 0K 01:11 0 2% 63% 2025-12-07
62 pllak-dru Druid *chj305422939 No SC Werewolf 6K 01:12 77 2% ? 2025-11-21
63 H-Wildehilde Assassin *holimoli No HC Throwing 1K 01:14 11 3% 5% 2025-11-22
64 mortimer Druid *mortimer_85 No SC Werebear 2K 01:14 30 2% ? 2025-11-21
65 H-DynamicHorst Necromancer *holimoli No HC MeleeNec 1K 01:14 14 2% ? 2025-12-06
66 IFireElementals Amazon *rollsroyce No SC Blood 3K 01:14 43 2% 6% 2025-11-21
67 Viech Paladin *YunMin No SC Templar 6K 01:14 75 2% 5% 2025-12-05
68 LukisPala Paladin *Lukis No SC Templar 5K 01:15 68 2% 15% 2025-11-21
69 Sandevistorm Barbarian *Faulk No SC Earthshaker -> Warmonger 5K 01:16 62 3% 10% 2025-12-04
70 HN_TuanDruid Druid *tuantanmai No SC Werewolf Seer -> FireBear 5K 01:16 60 2% 9% 2025-11-22
71 Kaleka Druid *sigguld No SC Seer -> FireBear 5K 01:17 68 3% 5% 2025-12-02
72 zoudunec Necromancer *419603817 No SC Summon Totem -> Totem Summon 5K 01:18 61 1% 15% 2025-11-22
73 UU Barbarian *H1gh No HC Oskill -> Warmonger 4K 01:18 47 1% 24% 2025-11-29
74 hans_aszv Paladin *hans No HC Templar -> Warlock Ritualist 5K 01:18 62 2% 21% 2025-11-21
75 CMcomback Sorceress *Caudron1 No SC Arcane Lightning -> Lightning 1K 01:18 12 2% 15% 2025-12-07
76 head Paladin *hydrogen No HC Templar 5K 01:18 68 1% 9% 2025-11-27
77 Pal_xXx Paladin *changnoc2 No SC Ritualist 1K 01:18 14 1% ? 2025-11-30
78 Lefter Paladin *zamys No SC Templar 7K 01:18 83 4% 24% 2025-12-04
79 suss Assassin *Migrate No SC Claw 4K 01:19 56 2% ? 2025-11-21
80 Zonlone Amazon *kitkallos No HC Spear 5K 01:19 58 2% ? 2025-12-05
81 Ori Necromancer *tartarus0018 No SC Summon 5K 01:19 66 2% ? 2025-11-21
82 DuyLuong Necromancer *DoHoanLam No HC Summon 5K 01:20 63 2% 20% 2025-11-23
83 OmegaNecro Necromancer *deathgear420 No SC Summon 5K 01:20 63 2% 5% 2025-12-06
84 necro Necromancer *uubie No SC Malice -> Malice Melee 6K 01:20 79 ? 6% 2025-11-24
85 anhbabu Barbarian *luongnd No HC Warmonger 5K 01:21 64 2% ? 2025-11-21
86 Keves Druid *Keves No SC FireBear 4K 01:21 55 2% ? 2025-11-22
87 Wigglewiggle Assassin *Tully No SC Throwing 3K 01:21 41 2% ? 2025-11-21
88 dixion Sorceress *Edentra1312 No SC MeleeSor 4K 01:21 48 ? 5% 2025-11-21
89 HAHAHGE Necromancer *2583052236 No SC Summon 0K 01:23 1 4% ? 2025-11-26
90 Kevess Necromancer *Keves No SC Malice 5K 01:23 61 4% ? 2025-11-24
91 DAMOYWOLTER Paladin *buka_lol2 No SC Templar 3K 01:23 34 2% ? 2025-11-29
92 wolterhom Paladin *mamasikua No SC Templar 3K 01:23 37 2% 5% 2025-11-29
93 LinjiangxianDru Druid *luckyMe No SC FireBear 5K 01:24 56 2% ? 2025-11-21
94 Mr_Beam Paladin *0rient No SC Templar 5K 01:24 59 1% 9% 2025-11-22
95 Rain_war Barbarian *a8602508 No SC Oskill 6K 01:24 75 2% 5% 2025-11-29
96 HACPAJI Barbarian *XpeHoToH No SC Oskill -> Warmonger 4K 01:24 51 2% ? 2025-11-22
97 WOOP Barbarian *nuppa No SC Warmonger 6K 01:24 70 1% ? 2025-11-26
98 Aellen Assassin *Allen68 No SC Psionic -> Oskill 5K 01:24 63 2% 16% 2025-11-30
99 NeverPlayedDrui Druid *fex1011 No SC Werebear -> Werebear Seer 1K 01:25 9 1% 11% 2025-11-22
100 Taliar Necromancer *DoHoanLam No HC Summon 6K 01:26 74 2% ? 2025-11-22
101 Crusader Paladin *dd No HC Templar 4K 01:26 45 ? 10% 2025-11-23
102 Uub Assassin *uubie No SC Claw 4K 01:26 46 2% 5% 2025-11-21
103 kc-asn Assassin *kc No SC Oskill -> Claw 4K 01:26 45 1% ? 2025-11-21
104 hcXALSSS Necromancer *xalssxal2 No HC Summon 5K 01:27 59 2% ? 2025-11-26
105 BAO_LONG Necromancer *a841607987 No SC Summon 1K 01:27 8 2% ? 2025-11-24
106 WeddingDress Necromancer *GospelNec No SC Malice 3K 01:27 37 7% 5% 2025-11-30
107 Purple_Bitch Amazon *whitecollar No SC HammerZon 5K 01:27 57 2% 9% 2025-11-21
108 Dief Druid *Fietsendief No SC FireBear 4K 01:27 49 2% ? 2025-11-28
109 HH Barbarian *H1gh No HC Warmonger 5K 01:27 58 2% ? 2025-11-22
110 Chillow Barbarian *LowGish No SC Earthshaker 2K 01:27 22 1% 9% 2025-11-22
111 Friends Necromancer *Paradigm No SC Summon 2K 01:27 18 ? ? 2025-12-06
112 Baringo Barbarian *Corangar No SC Earthshaker 3K 01:27 34 1% ? 2025-11-22
113 yarp Druid *heps9 No HC Werebear -> Werebear Seer 5K 01:27 62 1% 7% 2025-11-21
114 guo-pal Paladin *695133022 No SC Templar 0K 01:28 0 2% ? 2025-11-24
115 oxygen Paladin *hydrogen No HC Templar Incarnation 6K 01:28 65 2% 5% 2025-12-03
116 justrun Necromancer *laumd000 No SC Summon 6K 01:28 64 2% ? 2025-11-22
117 SHIT_STORM Necromancer *chaosgto No SC Summon 6K 01:28 71 2% 11% 2025-11-23
118 ImAGoodBoy Druid *narmanyou No SC Werewolf 3K 01:28 28 ? 8% 2025-12-06
119 Typhxnec Necromancer *Typhox No SC Summon 4K 01:28 41 2% ? 2025-11-21
120 hhc-ebar Barbarian *hwty5 No SC Elementalist 3K 01:28 30 1% 11% 2025-12-03
121 StickyBusiness Amazon *Moasseman No SC Bow 5K 01:28 51 3% ? 2025-11-25
122 KyHiChi Assassin *vking31 No SC Psionic 0K 01:29 0 2% ? 2025-11-30
123 farmm Amazon *8452323 No HC Spear 5K 01:29 60 2% 9% 2025-11-22
124 Zara Sorceress *liquidshock No SC MeleeSor 5K 01:29 55 2% 5% 2025-12-05
125 Windrunner Assassin *emailvirus No SC Claw 5K 01:30 57 2% ? 2025-11-23
126 StrikeOut Sorceress *sunz No SC MeleeSor 0K 01:30 2 1% ? 2025-11-22
127 Grizz Druid *theycallmebows No SC Werebear 4K 01:30 45 2% 7% 2025-11-23
128 vaseline Paladin *nagosh No SC Templar 5K 01:30 55 2% 5% 2025-11-21
129 Pain Necromancer *crox No SC Summon 5K 01:30 53 1% ? 2025-11-21
130 xsf Assassin *piypiy No HC Naginata -> Claw 2K 01:30 23 ? ? 2025-11-23
131 IEDD Necromancer *nex No SC MeleeNec -> Crossbow 3K 01:30 35 ? ? 2025-11-22
132 Saint_Cherubim Paladin *Sszamatar No HC Templar 5K 01:30 51 2% 46% 2025-11-25
133 DeathKnight Necromancer *dd No HC Summon 5K 01:31 59 2% 5% 2025-11-22
134 GF_BlackPink Assassin *Gamefam No SC Claw -> Naginata 5K 01:31 56 2% 11% 2025-12-01
135 Memestorm Paladin *Elementling No HC Warlock 5K 01:31 58 2% ? 2025-11-23
136 KpaMnYc Necromancer *bsea No HC Malice 6K 01:31 63 2% 5% 2025-12-03
137 PqMzDududududu Paladin *PqMz No SC Templar 5K 01:31 58 24% 32% 2025-11-29
138 RAW Druid *Lifeline No SC Seer -> FireBear 4K 01:31 47 2% 5% 2025-11-23
139 Etup Barbarian *Etup No SC Oskill -> Earthshaker 4K 01:31 48 1% ? 2025-11-21
140 LastPally Paladin *sinatra No SC Templar 5K 01:32 57 2% ? 2025-12-03
141 Diam Paladin *FAXme No SC Warlock Ritualist -> Ritualist Warlock 5K 01:33 57 ? 5% 2025-11-22
142 enjin Necromancer *thorfinn No SC Summon 5K 01:33 57 2% ? 2025-11-21
143 rneosk Necromancer *Lumeit No SC Summon 5K 01:33 53 2% ? 2025-11-22
144 GF_MetaDin Paladin *Gamefam No SC Templar 5K 01:33 56 3% 14% 2025-12-05
145 Knox Barbarian *outwk No HC Warmonger 4K 01:33 41 2% 5% 2025-11-22
146 KpacTaBa Amazon *bsea No HC HammerZon 2K 01:33 25 1% 11% 2025-11-25
147 TPAXHEM_BCEX Druid *tnt1094 No SC Wereowl 6K 01:33 66 1% ? 2025-11-21
148 Kurcho Necromancer *bsea No HC Summon 2K 01:33 23 2% 5% 2025-11-22
149 ProcChainGod Druid *kuba6969 No SC Hunter -> Hunter Seer 2K 01:33 18 1% 8% 2025-11-22
150 hr_asn Assassin *hrmd No SC Psionic 0K 01:33 0 1% ? 2025-12-06
151 metahunter Amazon *hydrogen No HC HammerZon 5K 01:34 56 2% 5% 2025-11-24
152 Berrrr Druid *zeag123 No SC Wereowl 5K 01:34 50 17% 33% 2025-12-04
153 FireLUL Druid *Apachex No SC FireBear 4K 01:34 38 ? 5% 2025-11-29
154 YvMengLong Paladin *1261092942 No SC Ritualist Warlock 5K 01:34 54 2% ? 2025-11-21
155 Letme-ClearMind Sorceress *baoduy1401 No HC MeleeSor 6K 01:34 58 2% ? 2025-12-02
156 SiouxBonk Barbarian *Sioux11 No SC Oskill 6K 01:34 61 ? 14% 2025-11-22
157 HateisGreat Barbarian *lovefeed No SC Windcarver 6K 01:34 60 2% 5% 2025-12-04
158 ColdZon Amazon *kitkallos No HC Spear 6K 01:34 60 2% ? 2025-12-04
159 Barbies Barbarian *Enruk No SC Shaman 5K 01:34 54 1% ? 2025-11-30
160 BloodMage Amazon *kitkallos No HC StormZon 5K 01:34 54 2% 8% 2025-11-23
161 EllesmeraX Amazon *Ellesmera No SC Spear 4K 01:35 40 3% 5% 2025-11-23
162 NaN Paladin *ama112 No SC Templar 5K 01:35 54 2% ? 2025-12-03
163 bagayalu Paladin *a1 No SC Ritualist -> Warlock Ritualist 5K 01:35 47 12% 7% 2025-11-30
164 H-SwiftAnna Assassin *holimoli No HC Throwing 4K 01:35 45 ? 10% 2025-11-30
165 Somax_zZzZ Druid *somax40 No SC FireBear 5K 01:35 51 2% 25% 2025-11-22
166 BadAndSlow Amazon *JackChance2 No HC HammerZon 5K 01:35 55 2% 9% 2025-12-01
167 SgaGaZZa Barbarian *bibo123 No SC Warmonger 6K 01:35 64 2% ? 2025-11-29
168 NerfThis Amazon *LetsGetNasty No SC HammerZon 5K 01:35 56 2% ? 2025-11-21
169 NovemberRain Necromancer *GospelNec No SC Summon 6K 01:35 60 2% ? 2025-11-21
170 darklcdbarb Barbarian *darklcd No SC Oskill -> Elementalist 7K 01:36 68 2% 5% 2025-12-01
171 low Druid *uubie No SC Wereowl 8K 01:36 82 2% 5% 2025-11-28
172 SixSeven Paladin *Puden No SC Templar 5K 01:36 52 2% 5% 2025-11-21
173 HankBloodZon Amazon *Littlehank No SC Blood 5K 01:37 48 2% ? 2025-11-21
174 Pro Paladin *ruuki40 No SC Templar 6K 01:37 59 ? ? 2025-11-22
175 Mother_Lilith Sorceress *Ro No SC MeleeSor 4K 01:37 38 2% 5% 2025-11-28
176 abs Paladin *fddy No SC Templar 6K 01:37 63 1% 5% 2025-11-27
177 Hutpin Amazon *asinafay2011 No SC Bow 5K 01:37 55 2% 5% 2025-11-22
178 pkmore Sorceress *lix77 No SC MeleeSor 5K 01:37 55 2% 17% 2025-11-21
179 Macacacass Assassin *Arzhel No SC Claw 2K 01:37 23 2% 6% 2025-11-22
180 VoliBear Druid *2kien1990 No SC Werebear 3K 01:37 27 2% 5% 2025-12-05
181 Pumpkinhead Necromancer *zamys No SC Malice 4K 01:37 44 2% ? 2025-11-21
182 MedianXL Amazon *drasch1 No SC Blood 5K 01:37 53 1% 5% 2025-11-21
183 HuaizhongBAOmei Amazon *a6936596 No SC Javelin 5K 01:37 50 2% 5% 2025-11-21
184 HunterLoli Necromancer *hunglb No SC Summon 5K 01:37 53 2% 8% 2025-11-22
185 Saucepan Sorceress *Hubix No HC MeleeSor 6K 01:37 64 2% ? 2025-11-29
186 Socrycy Sorceress *Enruk No SC Cold 5K 01:38 48 1% 5% 2025-11-25
187 EternalFire Druid *dd No HC Seer -> FireBear 6K 01:38 62 1% 5% 2025-11-26
188 onemilscos Sorceress *8452325 No HC Poison -> Lightning 5K 01:38 52 20% 18% 2025-11-26
189 veri Druid *mamasikua No SC FireBear 6K 01:38 56 2% 5% 2025-11-26
190 Aahznhuhach Paladin *tt No HC Templar -> Warlock Ritualist 5K 01:38 53 17% 20% 2025-12-04
191 Green_Inferno Assassin *lamqta7 No SC Psionic 5K 01:38 50 2% 8% 2025-11-21
192 Denacificator Necromancer *Andromat No SC Summon 3K 01:38 32 2% 5% 2025-11-28
193 jblack Barbarian *outwk No HC Oskill -> Warmonger 4K 01:38 40 2% ? 2025-11-25
194 Sludgy Necromancer *Kapsel02 No SC Summon 1K 01:39 14 1% ? 2025-11-22
195 Holy_Templar Paladin *u016879 No SC Warlock 3K 01:39 31 ? 5% 2025-11-22
196 tishensor Sorceress *z1 No SC MeleeSor 5K 01:39 45 10% 5% 2025-12-01
197 Amazonsvens Amazon *svens1 No SC Bow 6K 01:39 61 4% 5% 2025-11-24
198 Amas Amazon *fddy No SC Bow 5K 01:39 53 2% 5% 2025-12-02
199 LIZUN Sorceress *ENIGMA93 No SC Cold 4K 01:40 43 1% ? 2025-12-04
200 Zakmeta Necromancer *zak28 No SC Malice 5K 01:40 54 2% 11% 2025-11-21
201 wang Amazon *wjn2006111 No SC Spear 5K 01:40 53 2% 5% 2025-11-25
202 Peludo Druid *iagoxd No SC Seer -> FireBear 7K 01:40 70 2% ? 2025-11-22
203 zzzz Barbarian *EZGONEXTXDXD No SC Warmonger 6K 01:40 57 2% 5% 2025-12-02
204 bx-nec Necromancer *1498548252 No SC Summon 6K 01:40 61 2% ? 2025-11-21
205 Z_K Druid *q3455361 No SC Werewolf 5K 01:40 48 2% 10% 2025-11-22
206 Badger Barbarian *Piratebadgers No SC Shaman 3K 01:40 25 1% 7% 2025-11-22
207 rain_as Assassin *a8602508 No SC Claw -> StormCrows 6K 01:40 55 9% 10% 2025-12-01
208 ama Paladin *uubie No SC Warlock Ritualist -> Ritualist Warlock 5K 01:40 53 2% 5% 2025-11-27
209 Aladdin Paladin *imngocson No SC Templar 5K 01:40 52 2% 8% 2025-11-22
210 maoss Necromancer *saintcat No SC Summon 6K 01:41 58 2% ? 2025-11-23
211 jakraneo Necromancer *jaylove No SC Summon Totem 2K 01:41 24 2% 5% 2025-11-21
212 AttackSpeed Paladin *VIsico No SC Templar 7K 01:41 72 2% ? 2025-11-28
213 wfzr Necromancer *wfzr8002 No SC Totem 6K 01:41 62 2% 10% 2025-11-21
214 Lunk Necromancer *BundaBrabaa No SC MeleeNec 4K 01:41 43 2% 5% 2025-11-22
215 Hornet Assassin *Justforyou No SC Claw 4K 01:41 39 2% 11% 2025-11-24
216 Cai_Druid Druid *stoffer1998 No SC Werewolf 3K 01:41 25 1% ? 2025-11-26
217 Amazonga Amazon *senteza No SC Bow 6K 01:41 54 2% 9% 2025-11-29
218 Kotur Necromancer *bsea No HC Summon 5K 01:41 51 2% 20% 2025-11-22
219 HaZu Paladin *haxu1410 No SC Templar 6K 01:41 54 2% ? 2025-11-22
220 PSCCP Paladin *scc3 No SC Templar 5K 01:41 53 2% 15% 2025-11-22
221 Mace_Necro Necromancer *Macentar No SC Summon 4K 01:42 36 13% ? 2025-11-23
222 SquidLover Necromancer *Moasseman No SC Malice Melee 4K 01:42 38 ? 5% 2025-11-22
223 Jesus_UNHOLY Paladin *przemoo1998 No SC Warlock 3K 01:42 32 2% 5% 2025-11-22
224 Sha Assassin *Ro No SC Psionic 4K 01:42 36 2% ? 2025-11-25
225 Ognistyy Amazon *trolly447 No SC Blood 6K 01:42 60 2% ? 2025-11-26
226 H-annelore Assassin *holimoli No HC Throwing 5K 01:42 52 2% ? 2025-11-22
227 Burbs Paladin *burbs No SC Ritualist 6K 01:43 54 ? ? 2025-11-21
228 Vahl Barbarian *Vahlak No SC Oskill -> Warmonger 5K 01:43 46 2% 5% 2025-11-23
229 Vyzahr Druid *Vyzahr No SC FireBear 6K 01:43 55 ? ? 2025-11-22
230 xhama Amazon *s40ama No SC Spear 5K 01:43 48 2% 13% 2025-11-21
231 kkk-aua Paladin *gyue66 No SC Templar 7K 01:43 65 ? ? 2025-11-21
232 HC-Gitti Amazon *nexusos No HC Spear 4K 01:43 41 2% 5% 2025-11-22
233 ProPLaYY Paladin *ProP1aY No SC Ritualist Warlock -> Warlock Ritualist 5K 01:43 49 1% ? 2025-11-28
234 AmazeJe-nec Necromancer *lyy1996 No SC Summon 5K 01:43 52 2% 7% 2025-11-22
235 WdF Amazon *ydfq1 No SC Spear 5K 01:43 45 2% 5% 2025-11-22
236 NuFY Necromancer *N7FY No SC Summon 6K 01:43 61 2% 15% 2025-11-22
237 XiaoerlangJ Sorceress *xiaoerlang No SC MeleeSor 6K 01:44 55 18% 5% 2025-11-26
238 Invisible Necromancer *baoduy1401 No HC Summon -> Malice 6K 01:44 57 6% ? 2025-11-24
239 PSIvn Assassin *igponngo97 No SC Claw -> Psionic 0K 01:44 0 17% ? 2025-11-26
240 Source_HC Sorceress *Hubix No HC MeleeSor 5K 01:44 45 2% ? 2025-11-26
241 OtherMalice Necromancer *vintage143 No SC Malice 10K 01:44 92 2% 9% 2025-11-23
242 HotshotPog Paladin *HotshotGG No SC Templar 6K 01:44 58 2% ? 2025-11-22
243 VesselHawsen Paladin *hawsen No SC Nephalem 5K 01:44 49 ? ? 2025-11-21
244 Rammer Barbarian *Fietsendief No SC Warmonger 6K 01:45 53 1% 5% 2025-12-01
245 HansTwo Paladin *h2 No SC Templar 5K 01:45 50 2% 29% 2025-11-21
246 YYR Paladin *YYR No SC Templar 5K 01:45 45 2% ? 2025-11-21
247 maalarki Assassin *malarki42 No HC Throwing 6K 01:45 54 2% 11% 2025-11-24
248 davydxebec Paladin *ehelolth No SC Nephalem 5K 01:45 49 1% ? 2025-11-23
249 NECHX Necromancer *hexiao317 No SC Summon 5K 01:45 47 2% 6% 2025-11-27
250 Vortexia Amazon *OldPlayerX No SC Bow 7K 01:45 64 ? ? 2025-11-30
251 Void Necromancer *liquidshock No SC Summon 6K 01:45 58 2% 13% 2025-11-22
252 ama_zhoua Amazon *25104001 No SC Blood 5K 01:45 51 2% ? 2025-11-22
253 Sandstorm Paladin *malmen1983 No SC Templar 6K 01:45 61 3% 5% 2025-12-05
254 Goddamnsorcsuck Sorceress *JackChance2 No HC Poison 5K 01:46 51 2% 7% 2025-12-03
255 necroso Necromancer *cz1994622 No SC Malice 5K 01:46 50 2% 6% 2025-11-23
256 Pug Necromancer *pugchoido No SC Summon Totem -> Totem Summon 7K 01:46 62 2% 14% 2025-11-21
257 Necxbow Necromancer *windxxxp2 No SC Summon 7K 01:46 61 2% 8% 2025-11-22
258 FortniteEnjoyer Paladin *Ryuthedragon No SC Templar 5K 01:46 49 12% 14% 2025-11-26
259 Gamer_Necc Necromancer *mengbo No SC Summon 6K 01:46 59 2% 5% 2025-11-22
260 FerShizzle Druid *Enruk No SC Werebear 6K 01:46 56 ? 9% 2025-11-24
261 ETR Amazon *SweetZoR No SC Bow 1K 01:46 5 2% ? 2025-11-21
262 backTBACK Necromancer *kidokute No SC Summon 6K 01:46 52 2% ? 2025-11-24
263 BarbPP Barbarian *peteryu90 No SC Warmonger 0K 01:46 0 2% ? 2025-11-26
264 Graidadin Paladin *Graid No SC Templar 5K 01:47 43 2% 5% 2025-12-03
265 Remy Druid *Anax No SC Seer -> FireBear 6K 01:47 58 2% 5% 2025-11-29
266 qus Paladin *qu No SC Warlock Ritualist 0K 01:47 1 8% ? 2025-11-23
267 NinjaPenguins Druid *Ellesmera No SC Seer -> FireBear 4K 01:47 36 2% ? 2025-11-23
268 GAI-yongbo Amazon *GYBB1 No SC StormZon 6K 01:47 51 2% ? 2025-11-21
269 Popieluszko Necromancer *Viz No SC Summon 5K 01:47 47 1% ? 2025-11-22
270 Dur Druid *zhsh3511 No SC Wereowl 5K 01:47 49 20% 31% 2025-11-22
271 SOVALYE Necromancer *posco No SC Summon 0K 01:47 0 ? ? 2025-11-27
272 Katharina Sorceress *Aleksthedemon No SC MeleeSor 6K 01:47 58 1% 5% 2025-11-23
273 Mace_Sorc Sorceress *Macentar No SC Lightning 2K 01:47 16 2% ? 2025-11-23
274 FELT_CUTE Druid *Skillz No SC Wereowl 5K 01:47 47 1% 6% 2025-11-22
275 NercXbow Necromancer *openot01 No SC Summon 5K 01:47 48 2% ? 2025-11-22
276 Phobia Amazon *outwk No HC Bow 4K 01:47 38 2% 5% 2025-11-29
277 King_Dru Druid *cy8511 No SC FireBear 7K 01:47 69 3% ? 2025-12-02
278 Aladin Paladin *JOKJOKJOK3210 No HC Templar 6K 01:47 57 2% 5% 2025-11-28
279 Duideee Druid *SculpSculpture No SC Seer -> FireBear 5K 01:48 42 2% 15% 2025-11-21
280 AlexisFawx Amazon *Deluxe No SC StormZon 4K 01:48 34 2% ? 2025-11-21
281 Wind Amazon *Stud No SC Bow 7K 01:48 60 49% 42% 2025-11-27
282 Drudru-sxf Druid *kakagaru No SC Werewolf 7K 01:48 61 2% ? 2025-11-26
283 mayorofsuktown Paladin *Swimsuitarea No SC Templar 4K 01:48 40 3% ? 2025-11-24
284 HrenasII Druid *doors91 No SC Wereowl 6K 01:48 51 2% ? 2025-11-21
285 Gonzalo Paladin *JOKJOKJOK3210 No HC Templar -> Ritualist Warlock 6K 01:48 55 2% 5% 2025-12-06
286 Boralis Necromancer *LadyDanger No SC Malice 7K 01:48 64 2% 8% 2025-11-22
287 Guipnecor Necromancer *gcperez No SC Malice Melee -> Malice Crossbow 5K 01:49 48 2% 5% 2025-11-29
288 Vodka Druid *Vodkarmageddon No SC Wereowl 6K 01:49 57 2% 5% 2025-11-29
